Ava Seguin
24 Ava Seguin
-
- Height:
- 5-9
-
- Position:
- P/1B
-
- Year:
- So
-
- Bats/Throws:
- R/L
-
- High School:
- Merrill F West
-
- B/T:
- Tracy, CA
-
- gp
- 40
-
- avg
- .341
-
- hr
- 6
-
- rbi
- 33
-
- r
- 34
-
- sb
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 20 |
| Plate appearances | 142 | 76 |
| At Bats | 126 | 66 |
| Runs | 34 | 13 |
| Hits | 43 | 21 |
| Doubles | 11 | 6 |
| Triples | 2 | 1 |
| Home Runs | 6 | 3 |
| Runs Batted In | 33 | 17 |
| Total bases | 76 | 38 |
| Walks | 8 | 6 |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | 4 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 6 | 4 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 9 | 7 |
| Caught Stealing | - | - |
| Batting Average | .341 | .318 |
| On Base Percentage | .382 | .375 |
| Slugging Percentage | .603 | .576 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 25 | Mendocino | W, 9-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 30 | Lassen | W, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Jan 30 | Lassen | W, 13-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | 1 | - | 4 |
| Feb 7 | at West Valley | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | Monterey Peninsula | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 8 | Reedley | W, 9-1 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 11 | Hartnell | W, 5-0 | 1 | 3 | 2 | 4 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 11 | Hartnell | W, 5-0 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | at Butte | W, 7-0 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | at Yuba | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Yuba | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 25 | at Modesto | L, 3-0 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | at Santa Rosa | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 1 | at Santa Rosa | W, 7-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 4 | Cosumnes River | L, 7-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 8 | at San Joaquin Delta | L, 5-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 8 | at San Joaquin Delta | W, 8-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 11 | American River | L, 5-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Siskiyous | W, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | San Mateo | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 18 | at Folsom Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sierra | W, 5-1 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Sierra | W, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | Shasta | W, 10-0 | 1 | 3 | 3 | 4 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Shasta | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Modesto | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 29 | Modesto | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 3 | Santa Rosa | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 5 | at Cosumnes River | W, 6-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | at Cosumnes River | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | San Joaquin Delta | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | at American River | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | at American River | W, 10-5 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Merced | W, 10-0 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Merced | W, 6-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Apr 19 | Folsom Lake | W, 13-1 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Folsom Lake | W, 16-5 | 1 | 2 | 2 | 2 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at Sierra | W, 7-0 | 1 | 5 | 3 | 4 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | 1 | - | - | - | - | 6 |
| May 2 | Hartnell | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 3 | at Hartnell | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | Butte | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | 1 | 2 | 2 | - | - |
| Jan 25 | Mendocino | W, 9-0 | 1 | 1 | 2 | - | - |
| Jan 30 | Lassen | W, 5-1 | 1 | 2 | 1 | - | - |
| Jan 30 | Lassen | W, 13-3 | 1 | 2 | 1 | 1 | - |
| Feb 7 | at West Valley | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 8 | Monterey Peninsula | W, 6-1 | 1 | 2 | 1 | - | - |
| Feb 8 | Reedley | W, 9-1 | 1 | 2 | 4 | - | - |
| Feb 11 | Hartnell | W, 5-0 | 1 | 2 | 6 | - | - |
| Feb 11 | Hartnell | W, 5-0 | 1 | 2 | 5 | - | - |
| Feb 20 | at Butte | W, 7-0 | 1 | 1 | 4 | - | - |
| Feb 22 | at Yuba | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at Yuba | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Modesto | L, 3-0 | 1 | 0 | 4 | - | - |
| Mar 1 | at Santa Rosa | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Santa Rosa | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Cosumnes River | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 8 | at San Joaquin Delta | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 8 | at San Joaquin Delta | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 11 | American River | L, 5-1 | 1 | 0 | 2 | 3 | - |
| Mar 15 | Siskiyous | W, 6-3 | 1 | 1 | 1 | 1 | - |
| Mar 15 | San Mateo | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Folsom Lake | W, 3-2 | - | - | - | - | - |
| Mar 22 | Sierra | W, 5-1 | 1 | 1 | 4 | - | - |
| Mar 22 | Sierra | W, 3-2 | 1 | 0 | 2 | - | - |
| Mar 25 | Shasta | W, 10-0 | 1 | 3 | 7 | - | - |
| Mar 25 | Shasta | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 29 | Modesto | W, 3-2 | 1 | 0 | 0 | 1 | - |
| Mar 29 | Modesto | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Santa Rosa | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 5 | at Cosumnes River | W, 6-1 | 1 | 0 | 3 | - | - |
| Apr 5 | at Cosumnes River | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 8 | San Joaquin Delta | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 12 | at American River | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at American River | W, 10-5 | 1 | 1 | 4 | 1 | - |
| Apr 15 | at Merced | W, 10-0 | 1 | 1 | 2 | - | - |
| Apr 15 | at Merced | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Folsom Lake | W, 13-1 | 1 | 3 | 5 | 1 | - |
| Apr 19 | Folsom Lake | W, 16-5 | 1 | 4 | 5 | - | - |
| Apr 22 | at Sierra | W, 7-0 | 1 | 2 | 5 | 1 | - |
| May 2 | Hartnell | L, 2-1 | 1 | 0 | 1 | - | - |
| May 3 | at Hartnell | L, 3-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Mendocino | W, 9-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 6 | 8.40 | - | .60 |
| Jan 30 | Lassen | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Lassen | W, 13-3 | 1 | 1 | 0 | 4.0 | 4 | 1 | 1 | 1.75 | 0 | .00 | - | 1.00 |
| Feb 7 | at West Valley | L, 8-1 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 10.50 | - | 1.50 |
| Feb 8 | Monterey Peninsula | W, 6-1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1.17 | 5 | 5.83 | - | .67 |
| Feb 8 | Reedley | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Hartnell | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Hartnell | W, 5-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 6 | 6.00 | - | .57 |
| Feb 20 | at Butte | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Yuba | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Yuba | W, 3-2 | 1 | 0 | 0 | 6.2 | 5 | 2 | 2 | 2.10 | 3 | 3.15 | - | 1.05 |
| Feb 25 | at Modesto | L, 3-0 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | 2 | 8.40 | - | - |
| Mar 1 | at Santa Rosa | L, 2-0 | 1 | 0 | 1 | 4.1 | 5 | 2 | 2 | 3.23 | 0 | .00 | - | 1.38 |
| Mar 1 | at Santa Rosa | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Cosumnes River | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at San Joaquin Delta | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at San Joaquin Delta | W, 8-7 | 1 | 0 | 0 | 0.1 | 5 | 5 | 5 | 105.00 | 0 | .00 | - | 15.00 |
| Mar 11 | American River | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Siskiyous | W, 6-3 | 1 | 0 | 0 | 1.1 | 4 | 2 | 2 | 10.50 | 0 | .00 | - | 3.75 |
| Mar 15 | San Mateo | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Folsom Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sierra | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Sierra | W, 3-2 | 1 | 0 | 0 | 2.2 | 2 | - | - | 0.00 | 1 | 2.63 | - | .75 |
| Mar 25 | Shasta | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Shasta | W, 4-2 | 1 | 0 | 0 | 3.0 | 4 | 2 | 2 | 4.67 | 2 | 4.67 | - | 2.33 |
| Mar 29 | Modesto | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Modesto | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Santa Rosa | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Cosumnes River | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Cosumnes River | L, 6-2 | 1 | 0 | 0 | 2.1 | 2 | 3 | 3 | 9.00 | 2 | 6.00 | - | .86 |
| Apr 8 | San Joaquin Delta | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at American River | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at American River | W, 10-5 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | - | .00 | - | 2.00 |
| Apr 15 | at Merced | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Merced | W, 6-0 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 0 | .00 | - | .71 |
| Apr 19 | Folsom Lake | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Folsom Lake | W, 16-5 | 1 | 1 | 0 | 6.0 | 7 | 5 | 5 | 5.83 | 4 | 4.67 | - | 1.17 |
| Apr 22 | at Sierra | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Hartnell | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Hartnell | L, 3-1 | 1 | 0 | 1 | 2.2 | 3 | 3 | 3 | 7.88 | 1 | 2.63 | - | 1.13 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Cabrillo | W, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | Mendocino | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Jan 30 | Lassen | W, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Lassen | W, 13-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at West Valley | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Monterey Peninsula | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Reedley | W, 9-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Hartnell | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Butte | W, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Yuba | L, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Yuba | W, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Modesto | L, 3-0 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Mar 1 | at Santa Rosa | L, 2-0 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Mar 1 | at Santa Rosa | W, 7-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Cosumnes River | L, 7-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at San Joaquin Delta | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at San Joaquin Delta | W, 8-7 | 1 | 16 | 16 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | American River | L, 5-1 | 1 | 10 | 7 | 2 | 1 | - | .900 | - | - | - | - | - |
| Mar 15 | Siskiyous | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 15 | San Mateo | L, 5-0 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Mar 18 | at Folsom Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sierra | W, 5-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Sierra | W, 3-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 25 | Shasta | W, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Shasta | W, 4-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | Modesto | W, 3-2 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Modesto | L, 3-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Santa Rosa | W, 4-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 5 | at Cosumnes River | W, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Cosumnes River | L, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | San Joaquin Delta | W, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at American River | L, 1-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at American River | W, 10-5 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Apr 15 | at Merced | W, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Merced | W, 6-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 19 | Folsom Lake | W, 13-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Folsom Lake | W, 16-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Apr 22 | at Sierra | W, 7-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Hartnell | L, 2-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Hartnell | L, 3-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .063 | .063 | .063 | 0 | 0 | 3 | - | 3 | 6 | 0.50 | 19 |
| 2024-25 | 40 | 126 | 43 | 33 | 8 | 11 | 2 | 6 | 19 | 7 | .341 | .382 | .603 | 1 | 1 | 6 | 1 | 23 | 40 | 0.57 | 142 |
| Total | 65 | 142 | 44 | 33 | 8 | 11 | 2 | 6 | 19 | 9 | .310 | .349 | .542 | 1 | 1 | 9 | 1 | 26 | 46 | 0.57 | 161 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 126 | 43 | 33 | 8 | 11 | 2 | 6 | 19 | 7 | .341 | .382 | .603 | 1 | 1 | 6 | 1 | 23 | 40 | 0.57 | 142 |
| Conference | 20 | 66 | 21 | 17 | 6 | 6 | 1 | 3 | 10 | 4 | .318 | .375 | .576 | - | - | 4 | 1 | 13 | 23 | 0.57 | 76 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 23 | 70 | 29 | 21 | 5 | 6 | 1 | 5 | 12 | 2 | .414 | .461 | .743 | 1 | - | 2 | - | 13 | 21 | 0.62 | 78 |
| Away | 17 | 56 | 14 | 12 | 3 | 5 | 1 | 1 | 7 | 5 | .250 | .283 | .429 | - | 1 | 4 | 1 | 10 | 19 | 0.53 | 64 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 27 | 88 | 37 | 30 | 6 | 9 | 2 | 6 | 17 | 2 | .420 | .463 | .773 | 1 | - | 5 | - | 13 | 28 | 0.46 | 100 |
| Losses | 13 | 38 | 6 | 3 | 2 | 2 | - | - | 2 | 5 | .158 | .195 | .211 | - | 1 | 1 | 1 | 10 | 12 | 0.83 | 42 |
| Month | |||||||||||||||||||||
| January | 4 | 10 | 5 | 1 | 1 | 1 | - | - | 1 | - | .500 | .583 | .600 | 1 | - | 1 | - | 1 | 3 | 0.33 | 13 |
| February | 9 | 29 | 11 | 7 | - | 5 | 1 | 2 | 8 | 1 | .379 | .379 | .828 | - | - | 1 | - | 4 | 5 | 0.80 | 30 |
| March | 14 | 45 | 12 | 10 | 4 | 4 | - | 1 | 5 | 2 | .267 | .327 | .422 | - | - | 1 | 1 | 12 | 17 | 0.71 | 50 |
| April | 11 | 37 | 14 | 15 | 3 | 1 | 1 | 3 | 5 | 2 | .378 | .425 | .703 | - | - | 3 | - | 6 | 12 | 0.50 | 43 |
| May | 2 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .167 | .200 | - | 1 | - | - | - | 3 | - | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 34 | 76 | 9 | - |
| Conference | 20 | 13 | 38 | 7 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 23 | 27 | 52 | 7 | - |
| Away | 17 | 7 | 24 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 27 | 33 | 68 | 6 | - |
| Losses | 13 | 1 | 8 | 3 | - |
| Month | |||||
| January | 4 | 7 | 6 | 1 | - |
| February | 9 | 9 | 24 | - | - |
| March | 14 | 7 | 19 | 5 | - |
| April | 11 | 11 | 26 | 3 | - |
| May | 2 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.06 | 5 | 2 | 17 | 11 | 1 | 61.2 | 58 | 27 | 27 | 9 | 33 | 3.75 | - | 1.09 | 234 | 5 | 2 |
| Conference | 6.11 | 1 | 1 | 7 | 3 | 1 | 18.1 | 23 | 16 | 16 | 1 | 9 | 3.44 | - | 1.31 | 84 | 4 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
