Marissa Gabriel
9 Marissa Gabriel
-
- Position:
- DF
-
- Year:
- 1
-
- High School:
- Dixon
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 15 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Canada | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Monterey | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Antelope Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Citrus | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | De Anza | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Cuesta | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Cabrillo | - | - | - | - | - | |
| Sep 24 | American River | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Modesto | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | San Joaquin Delta | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Diablo Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Santa Rosa | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Cosumnes River | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Sierra | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at American River | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Modesto | L, 5-0 | - | - | - | - | - |
| Oct 30 | at San Joaquin Delta | L, 6-0 | - | - | - | - | - |
| Nov 3 | Diablo Valley | L, 4-0 | - | - | - | - | - |
| Nov 6 | at Santa Rosa | L, 5-0 | - | - | - | - | - |
| Nov 10 | Cosumnes River | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Sierra | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Canada | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Monterey | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. Antelope Valley | L, 5-0 | 1 | 0 | - | 1 | - |
| Sep 6 | vs. Citrus | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | De Anza | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Cuesta | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Cabrillo | - | - | - | - | - | |
| Sep 24 | American River | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Modesto | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | San Joaquin Delta | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Diablo Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Santa Rosa | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Cosumnes River | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Sierra | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at American River | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Modesto | L, 5-0 | - | - | - | - | - |
| Oct 30 | at San Joaquin Delta | L, 6-0 | - | - | - | - | - |
| Nov 3 | Diablo Valley | L, 4-0 | - | - | - | - | - |
| Nov 6 | at Santa Rosa | L, 5-0 | - | - | - | - | - |
| Nov 10 | Cosumnes River | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 13 | at Sierra | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Canada | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Monterey | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Antelope Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Citrus | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | De Anza | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Cuesta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Cabrillo | - | - | - | - | - | |
| Sep 24 | American River | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Modesto | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | San Joaquin Delta | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Diablo Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Santa Rosa | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Cosumnes River | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Sierra | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at American River | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Modesto | L, 5-0 | - | - | - | - | - |
| Oct 30 | at San Joaquin Delta | L, 6-0 | - | - | - | - | - |
| Nov 3 | Diablo Valley | L, 4-0 | - | - | - | - | - |
| Nov 6 | at Santa Rosa | L, 5-0 | - | - | - | - | - |
| Nov 10 | Cosumnes River | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Sierra | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 16 | 15 | 0 | 0 | 0 |
| Total | 16 | 15 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 16 | .00 | - | .06 | - |
| Total | 16 | .00 | - | .06 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 16 | 0 | - | 1 | - |
| Total | 16 | 0 | - | 1 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 16 | 15 | .00 | .00 | .00 |
| Total | 16 | 15 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 0 | 0 | 0 |
| Conference | 10 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 15 | 14 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 6 | 5 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .00 | - | .06 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .50 | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 15 | .00 | - | .07 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .14 | - |
| October | 6 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | - | 1 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 1 | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 15 | 0 | - | 1 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 1 | - |
| October | 6 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .00 | .00 | .00 |
| Conference | 10 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 15 | 14 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 6 | 5 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
