Nataly Barraza
7

Nataly Barraza

g
16
a
15
pts
47
gw
2
Player Stats
  Overall Conference
Games 23 10
Games started 22 9
Goals 16 5
Assists 15 5
Points 47 15
Shots 22 3
Shot Pct .727 1.667
Penalty kicks 1-1 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Nov 4 Modesto L, 4-3
Nov 7 at Sierra L, 2-1
Nov 11 at Cosumnes River T, 2-2
Nov 14 Diablo Valley W, 3-0
Nov 19 vs. Cabrillo W, 4-3
Nov 22 at Hartnell L, 6-1
Date Opponent Score gp gs g a pts
Aug 22 Madera W, 6-0 1 1 1 1 3
Aug 26 Los Medanos W, 3-1 1 1 1 1 3
Aug 29 at Lemoore W, 4-0 1 1 0 1 1
Aug 30 at Cuesta W, 4-1 1 1 3 0 6
Sep 2 Butte T, 2-2 1 1 1 0 2
Sep 5 Woodland Community College W, 4-0 1 1 0 1 1
Sep 6 Cerro Coso W, 7-0 1 1 1 1 3
Sep 9 Feather River W, 3-1 1 1 0 1 1
Sep 12 at Foothill W, 5-0 1 1 1 1 3
Sep 23 at Marin W, 9-0 1 1 1 3 5
Sep 26 Napa Valley   - - - - -
Oct 3 Folsom Lake L, 5-1 1 1 1 0 2
Oct 7 American River W, 2-1 1 1 0 0 0
Oct 10 Cosumnes River L, 2-0 1 1 0 0 0
Oct 14 at Folsom Lake L, 1-0 1 - 0 0 0
Oct 17 at Sierra L, 5-0 1 1 0 0 0
Oct 24 at Santa Rosa T, 1-1 1 1 0 0 0
Oct 28 Diablo Valley W, 3-0 - - - - -
Oct 31 at San Joaquin Delta T, 3-3 1 1 2 0 4
Nov 4 Modesto L, 4-3 1 1 1 2 4
Nov 7 at Sierra L, 2-1 1 1 0 0 0
Nov 11 at Cosumnes River T, 2-2 1 1 1 1 3
Nov 14 Diablo Valley W, 3-0 1 1 1 2 4
Nov 19 vs. Cabrillo W, 4-3 1 1 1 0 2
Nov 22 at Hartnell L, 6-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 Madera W, 6-0 1 2 .500 3 1.500
Aug 26 Los Medanos W, 3-1 1 1 1.000 2 2.000
Aug 29 at Lemoore W, 4-0 1 3 .000 2 .667
Aug 30 at Cuesta W, 4-1 1 2 1.500 6 3.000
Sep 2 Butte T, 2-2 1 3 .333 3 1.000
Sep 5 Woodland Community College W, 4-0 1 1 .000 3 3.000
Sep 6 Cerro Coso W, 7-0 1 1 1.000 4 4.000
Sep 9 Feather River W, 3-1 1 2 .000 2 1.000
Sep 12 at Foothill W, 5-0 1 0 - 3 -
Sep 23 at Marin W, 9-0 1 2 .500 1 .500
Sep 26 Napa Valley   - - - - -
Oct 3 Folsom Lake L, 5-1 1 1 1.000 1 1.000
Oct 7 American River W, 2-1 1 0 - 2 -
Oct 10 Cosumnes River L, 2-0 1 0 - 0 -
Oct 14 at Folsom Lake L, 1-0 1 0 - 0 -
Oct 17 at Sierra L, 5-0 1 2 .000 2 1.000
Oct 24 at Santa Rosa T, 1-1 1 0 - 0 -
Oct 28 Diablo Valley W, 3-0 - - - - -
Oct 31 at San Joaquin Delta T, 3-3 1 0 - 2 -
Nov 4 Modesto L, 4-3 1 1 1.000 2 2.000
Nov 7 at Sierra L, 2-1 1 0 - 0 -
Nov 11 at Cosumnes River T, 2-2 1 0 - 0 -
Nov 14 Diablo Valley W, 3-0 1 0 - 0 -
Nov 19 vs. Cabrillo W, 4-3 1 1 1.000 1 1.000
Nov 22 at Hartnell L, 6-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 22 Madera W, 6-0 1 0 0 0-0 0
Aug 26 Los Medanos W, 3-1 1 0 0 0-0 1
Aug 29 at Lemoore W, 4-0 1 0 0 0-0 0
Aug 30 at Cuesta W, 4-1 1 0 0 0-0 1
Sep 2 Butte T, 2-2 1 0 0 0-0 0
Sep 5 Woodland Community College W, 4-0 1 0 0 0-0 0
Sep 6 Cerro Coso W, 7-0 1 0 0 0-0 0
Sep 9 Feather River W, 3-1 1 0 0 0-0 0
Sep 12 at Foothill W, 5-0 1 0 0 0-0 0
Sep 23 at Marin W, 9-0 1 0 0 0-0 0
Sep 26 Napa Valley   - - - - -
Oct 3 Folsom Lake L, 5-1 1 0 0 0-0 0
Oct 7 American River W, 2-1 1 0 0 0-0 0
Oct 10 Cosumnes River L, 2-0 1 0 0 0-0 0
Oct 14 at Folsom Lake L, 1-0 1 0 0 0-0 0
Oct 17 at Sierra L, 5-0 1 0 0 0-0 0
Oct 24 at Santa Rosa T, 1-1 1 0 0 0-0 0
Oct 28 Diablo Valley W, 3-0 - - - - -
Oct 31 at San Joaquin Delta T, 3-3 1 0 0 0-0 0
Nov 4 Modesto L, 4-3 1 0 0 0-0 0
Nov 7 at Sierra L, 2-1 1 0 0 0-0 0
Nov 11 at Cosumnes River T, 2-2 1 0 0 0-0 0
Nov 14 Diablo Valley W, 3-0 1 0 0 0-0 0
Nov 19 vs. Cabrillo W, 4-3 1 0 0 1-1 0
Nov 22 at Hartnell L, 6-1 1 0 0 0-0 0
  gp gs g a pts
2025-26 23 22 16 15 47
Total 23 22 16 15 47
  gp sh/g sh%/g sog/g sog%/g
2025-26 23 .96 .727 1.70 1.773
Total 23 .96 .727 1.70 1.773
  gp sh sh% sog sog%
2025-26 23 22 .727 39 1.773
Total 23 22 .727 39 1.773
  gp yc rc pk gw
2025-26 23 0 0 1-1 2
Total 23 0 0 1-1 2
  gp gs g/g a/g pts/g
2025-26 23 22 .70 .65 2.04
Total 23 22 .70 .65 2.04
  gp gs g a pts
Total 23 22 16 15 47
Conference 10 9 5 5 15
Exhibition - - - - 0
           
Home 11 11 7 9 23
Away 11 10 8 6 22
Neutral 1 1 1 0 2
           
Wins 12 12 10 12 32
Losses 7 6 2 2 6
           
August 4 4 5 3 13
September 6 6 4 7 15
October 7 6 3 0 6
November 6 6 4 5 13
  gp sh/g sh%/g sog/g sog%/g
Total 23 .96 .727 1.70 1.773
Conference 10 .30 1.667 .80 2.667
Exhibition - - - - -
           
Home 11 1.09 .583 2.00 1.833
Away 11 .82 .889 1.45 1.778
Neutral 1 1.00 1.000 1.00 1.000
           
Wins 12 1.25 .667 2.42 1.933
Losses 7 .57 .500 .71 1.250
           
August 4 2.00 .625 3.25 1.625
September 6 1.50 .444 2.67 1.778
October 7 .43 1.000 1.00 2.333
November 6 .33 2.000 .50 1.500
  gp sh sh% sog sog%
Total 23 22 .727 39 1.773
Conference 10 3 1.667 8 2.667
Exhibition - - - - -
           
Home 11 12 .583 22 1.833
Away 11 9 .889 16 1.778
Neutral 1 1 1.000 1 1.000
           
Wins 12 15 .667 29 1.933
Losses 7 4 .500 5 1.250
           
August 4 8 .625 13 1.625
September 6 9 .444 16 1.778
October 7 3 1.000 7 2.333
November 6 2 2.000 3 1.500
  gp yc rc pk gw
Total 23 0 0 1-1 2
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 11 0 0 0-0 1
Neutral 1 0 0 1-1 0
           
Wins 12 0 0 1-1 2
Losses 7 0 0 0-0 0
           
August 4 0 0 0-0 2
September 6 0 0 0-0 0
October 7 0 0 0-0 0
November 6 0 0 1-1 0
  gp gs g/g a/g pts/g
Total 23 22 .70 .65 2.04
Conference 10 9 .50 .50 1.50
Exhibition - - - - -
           
Home 11 11 .64 .82 2.09
Away 11 10 .73 .55 2.00
Neutral 1 1 1.00 .00 2.00
           
Wins 12 12 .83 1.00 2.67
Losses 7 6 .29 .29 .86
           
August 4 4 1.25 .75 3.25
September 6 6 .67 1.17 2.50
October 7 6 .43 .00 .86
November 6 6 .67 .83 2.17