Adriana Fuentes

7 Adriana Fuentes
Adriana Fuentes
  • Height:
    5'8
  • Position:
    MH
  • Year:
    So
  • m
    29
  • k/s
    1.23
  • h %
    .182
  • a/s
    0.00
  • b/s
    0.23
  • sa/s
    0.01
  • d/s
    0.28
Player statistics
  Overall Conference
Matches 29 14
Sets 93 44
Kills 114 73
Kills per set 1.23 1.66
Errors 54 31
Total Attacks 330 206
Total Attacks per set 3.55 4.68
Hitting Percentage .182 .204
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 11 2
Service Aces per set 0.01 0.00
Receptions 3 2
Reception Errors 0 0
Digs 26 5
Digs per set 0.28 0.11
Block Solo 21 10
Block Assist 0 0
Block Total 21 10
Blocks per set 0.23 0.23
Block Errors 27 18
Ball Handling Errors 1 0
Points 136.0 83.0
Points per set 1.5 1.9
Matches started 28 14
Recent results
Recent Games
Date Opponent Result
Nov 6 at Sierra L, 3-0
Nov 11 Cosumnes River W, 3-0
Nov 13 Diablo Valley W, 3-0
Nov 18 at Santa Rosa L, 3-1
Nov 24 at Santa Rosa W, 3-0
Nov 28 at Cabrillo L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Taft W, 3-1 1 4 8 0 13 .615 0 9.0
Sep 2 vs. Foothill L, 3-0 1 2 1 4 10 -.300 0 1.0
Sep 4 vs. Feather River L, 3-0 1 3 3 3 9 .000 0 4.0
Sep 4 vs. Porterville W, 3-0 - 2 1 0 2 .500 0 2.0
Sep 9 at Butte W, 3-1 1 4 4 2 9 .222 0 5.0
Sep 9 vs. Solano W, 3-1 1 4 3 2 10 .100 0 3.0
Sep 15 Gavilan W, 3-1 1 4 4 0 7 .571 0 5.0
Sep 15 Lassen W, 3-1 1 4 4 3 13 .077 0 4.0
Sep 18 De Anza W, 3-0 1 2 2 0 2 1.000 0 2.0
Sep 18 Shasta W, 3-0 1 3 3 3 11 .000 0 5.0
Sep 25 at Canada W, 3-0 1 3 3 3 10 .000 0 4.0
Sep 26 vs. Sequoias W, 3-1 1 4 2 0 4 .500 0 4.0
Sep 26 at Cabrillo L, 3-0 1 3 0 1 9 -.111 0 2.0
Sep 30 San Joaquin Delta L, 3-0 1 3 4 1 12 .250 0 5.0
Oct 2 at American River L, 3-0 1 3 1 2 10 -.100 0 1.0
Oct 7 at Modesto W, 3-1 1 4 5 3 12 .167 0 5.0
Oct 9 Sierra L, 3-0 1 3 5 1 12 .333 0 6.0
Oct 14 at Cosumnes River W, 3-0 1 3 4 4 14 .000 0 4.0
Oct 16 at Diablo Valley W, 3-0 1 3 8 4 16 .250 0 10.0
Oct 21 Santa Rosa W, 3-1 1 4 14 1 28 .464 0 15.0
Oct 28 at San Joaquin Delta L, 3-0 1 3 5 1 19 .211 0 5.0
Oct 30 American River W, 3-0 1 3 7 3 20 .200 0 9.0
Nov 3 Modesto W, 3-0 1 3 6 2 20 .200 0 7.0
Nov 6 at Sierra L, 3-0 1 3 2 3 14 -.071 0 3.0
Nov 11 Cosumnes River W, 3-0 1 2 7 0 9 .778 0 7.0
Nov 13 Diablo Valley W, 3-0 1 3 4 3 12 .083 0 5.0
Nov 18 at Santa Rosa L, 3-1 1 4 1 3 8 -.250 0 1.0
Nov 24 at Santa Rosa W, 3-0 1 3 2 0 10 .200 0 2.0
Nov 28 at Cabrillo L, 3-1 1 4 1 2 5 -.200 0 1.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Taft W, 3-1 1 4 3 1 0 1 1 0
Sep 2 vs. Foothill L, 3-0 1 2 3 0 0 1 0 0
Sep 4 vs. Feather River L, 3-0 1 3 1 0 0 1 0 0
Sep 4 vs. Porterville W, 3-0 - 2 0 1 0 0 1 0
Sep 9 at Butte W, 3-1 1 4 4 1 0 3 1 0
Sep 9 vs. Solano W, 3-1 1 4 0 0 0 0 0 1
Sep 15 Gavilan W, 3-1 1 4 0 1 0 0 1 0
Sep 15 Lassen W, 3-1 1 4 4 0 0 1 0 0
Sep 18 De Anza W, 3-0 1 2 0 0 0 0 0 0
Sep 18 Shasta W, 3-0 1 3 2 2 0 1 2 0
Sep 25 at Canada W, 3-0 1 3 0 1 0 0 1 0
Sep 26 vs. Sequoias W, 3-1 1 4 1 2 0 1 2 0
Sep 26 at Cabrillo L, 3-0 1 3 2 2 0 0 2 0
Sep 30 San Joaquin Delta L, 3-0 1 3 0 1 0 1 1 0
Oct 2 at American River L, 3-0 1 3 1 0 0 4 0 0
Oct 7 at Modesto W, 3-1 1 4 0 0 0 0 0 0
Oct 9 Sierra L, 3-0 1 3 0 1 0 2 1 0
Oct 14 at Cosumnes River W, 3-0 1 3 0 0 0 1 0 0
Oct 16 at Diablo Valley W, 3-0 1 3 0 2 0 0 2 0
Oct 21 Santa Rosa W, 3-1 1 4 1 1 0 0 1 0
Oct 28 at San Joaquin Delta L, 3-0 1 3 1 0 0 1 0 0
Oct 30 American River W, 3-0 1 3 1 2 0 1 2 0
Nov 3 Modesto W, 3-0 1 3 0 1 0 2 1 0
Nov 6 at Sierra L, 3-0 1 3 0 1 0 2 1 0
Nov 11 Cosumnes River W, 3-0 1 2 1 0 0 0 0 0
Nov 13 Diablo Valley W, 3-0 1 3 0 1 0 2 1 0
Nov 18 at Santa Rosa L, 3-1 1 4 0 0 0 2 0 0
Nov 24 at Santa Rosa W, 3-0 1 3 1 0 0 0 0 0
Nov 28 at Cabrillo L, 3-1 1 4 0 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 2 at Taft W, 3-1 1 4 0 0 1 0 0
Sep 2 vs. Foothill L, 3-0 1 2 0 0 0 1 0
Sep 4 vs. Feather River L, 3-0 1 3 0 1 2 0 0
Sep 4 vs. Porterville W, 3-0 - 2 0 0 0 0 0
Sep 9 at Butte W, 3-1 1 4 0 0 5 0 0
Sep 9 vs. Solano W, 3-1 1 4 0 0 0 0 0
Sep 15 Gavilan W, 3-1 1 4 0 0 0 0 0
Sep 15 Lassen W, 3-1 1 4 0 0 1 0 0
Sep 18 De Anza W, 3-0 1 2 0 0 0 0 0
Sep 18 Shasta W, 3-0 1 3 0 0 0 0 0
Sep 25 at Canada W, 3-0 1 3 0 0 0 0 0
Sep 26 vs. Sequoias W, 3-1 1 4 0 0 0 0 0
Sep 26 at Cabrillo L, 3-0 1 3 0 0 0 0 0
Sep 30 San Joaquin Delta L, 3-0 1 3 0 0 0 1 0
Oct 2 at American River L, 3-0 1 3 0 0 0 0 0
Oct 7 at Modesto W, 3-1 1 4 0 0 0 0 0
Oct 9 Sierra L, 3-0 1 3 0 0 0 0 0
Oct 14 at Cosumnes River W, 3-0 1 3 0 0 0 0 0
Oct 16 at Diablo Valley W, 3-0 1 3 0 0 0 0 0
Oct 21 Santa Rosa W, 3-1 1 4 0 0 0 0 0
Oct 28 at San Joaquin Delta L, 3-0 1 3 0 0 1 1 0
Oct 30 American River W, 3-0 1 3 0 0 0 0 0
Nov 3 Modesto W, 3-0 1 3 0 0 0 0 0
Nov 6 at Sierra L, 3-0 1 3 0 0 0 0 0
Nov 11 Cosumnes River W, 3-0 1 2 0 0 0 0 0
Nov 13 Diablo Valley W, 3-0 1 3 0 0 1 0 0
Nov 18 at Santa Rosa L, 3-1 1 4 0 0 0 0 0
Nov 24 at Santa Rosa W, 3-0 1 3 0 0 0 0 0
Nov 28 at Cabrillo L, 3-1 1 4 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 29 93 114 1.23 54 330 3.55 .182 0 0.00 136.0 1.5
Total 29 93 114 1.23 54 330 3.55 .182 0 0.00 136.0 1.5
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2015-16 29 93 26 0.28 21 0 21 0.23
Total 29 93 26 0.28 21 0 21 0.23
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2015-16 29 93 0 1 0.01 11 3 0
Total 29 93 0 1 0.01 11 3 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 29 93 114 1.23 54 330 3.55 .182 0 0.00 136.0 1.5
Conference 14 44 73 1.66 31 206 4.68 .204 0 0.00 83.0 1.9
Exhibition - - - - - - - - - - - -
Location
Home 11 34 60 1.76 17 146 4.29 .295 0 0.00 70.0 2.1
Away 13 44 44 1.00 28 149 3.39 .107 0 0.00 52.0 1.2
Neutral 5 15 10 0.67 9 35 2.33 .029 0 0.00 14.0 0.9
Result
Wins 19 62 91 1.47 33 222 3.58 .261 0 0.00 107.0 1.7
Losses 10 31 23 0.74 21 108 3.48 .019 0 0.00 29.0 0.9
Month
September 14 45 42 0.93 22 121 2.69 .165 0 0.00 55.0 1.2
October 8 26 49 1.88 19 131 5.04 .229 0 0.00 55.0 2.1
November 7 22 23 1.05 13 78 3.55 .128 0 0.00 26.0 1.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 29 93 26 0.28 21 0 21 0.23
Conference 14 44 5 0.11 10 0 10 0.23
Exhibition - - - - - - - -
Location
Home 11 34 9 0.26 10 0 10 0.29
Away 13 44 12 0.27 8 0 8 0.18
Neutral 5 15 5 0.33 3 0 3 0.20
Result
Wins 19 62 18 0.29 16 0 16 0.26
Losses 10 31 8 0.26 5 0 5 0.16
Month
September 14 45 20 0.44 12 0 12 0.27
October 8 26 4 0.15 6 0 6 0.23
November 7 22 2 0.09 3 0 3 0.14
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 29 93 0 1 0.01 11 3 0
Conference 14 44 0 0 0.00 2 2 0
Exhibition - - - - - - - -
Location
Home 11 34 0 0 0.00 2 1 0
Away 13 44 0 0 0.00 7 1 0
Neutral 5 15 0 1 0.07 2 1 0
Result
Wins 19 62 0 0 0.00 8 0 0
Losses 10 31 0 1 0.03 3 3 0
Month
September 14 45 0 1 0.02 9 2 0
October 8 26 0 0 0.00 1 1 0
November 7 22 0 0 0.00 1 0 0
News mentions
SCC WOMEN'S VOLLEYBALL DEF. CRC Nov. 13th and DVC Nov. 15th (SOPH. NIGHT) for 2 GAME WIN STREAK
SCC WOMEN'S VOLLEYBALL DEF. CRC Nov. 13th and DVC Nov. 15th (SOPH. NIGHT) for 2 GAME WIN STREAK

No. 21 SCC Women's Volleyball last Big 8 match Nov.18th at Santa Rosa 6:30 PM seek postseason berth

PANTHERS DEF. DVC (3-0) Oct. 16th and go 2-0 in Conf. for the week
PANTHERS DEF. DVC (3-0) Oct. 16th and go 2-0 in Conf. for the week

SAC CITY VS. SANTA ROSA WED. OCT. 21ST 6:30 PM