Official Volleyball Box Score
Sacramento City vs. Foothill
9/2/2015 at 4:00 PM
@ Taft
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Foothill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | .265 |
| 2 | 15 | 5 | 33 | .303 |
| 3 | 9 | 4 | 29 | .172 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Boales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | AJ Woo | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Halee Parnell | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Kepler * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kassidy Rauh * | 3 | 2 | 1 | 4 | .250 | 23 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 4.0 |
| 6 | Molly Rowland | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Adriana Fuentes * | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Bailey Frantz | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madyson Taylor * | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Dorian Cox | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Katie Haley | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Raven Balafoutis * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 16 | Regan Bradley * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 6.0 |
| Totals | 27 | 20 | 106 | .066 | 25 | 0 | 6 | 0 | 51 | 3 | 0 | 8 | 0 | 30.0 | ||
Foothill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kabria Dame | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Vivian Noka | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Ho * | 3 | 0 | 0 | 2 | .000 | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Isabella Mauricio * | 3 | 10 | 3 | 21 | .333 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Nicole Christie * | 3 | 1 | 1 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4.5 |
| 13 | Riana Brennan * | 3 | 15 | 5 | 32 | .312 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Jami Maffei | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Camila Mauricio * | 3 | 7 | 1 | 8 | .750 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 9.0 |
| 24 | Gabriella Firpo | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Nicole Brown * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 13 | 94 | .234 | 35 | 6 | 2 | 0 | 44 | 6 | 1 | 4 | 1 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
