Official Volleyball Box Score
Sacramento City at Cabrillo
11/28/2015 at 7:00 PM
@ Cabrillo
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Halee Parnell | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Kepler * | 4 | 7 | 0 | 25 | .280 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 4 | 0 | 8.0 |
| 5 | Kassidy Rauh * | 4 | 2 | 0 | 4 | .500 | 41 | 1 | 1 | 0 | 10 | 0 | 0 | 2 | 4 | 3.0 |
| 7 | Adriana Fuentes * | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madyson Taylor * | 4 | 16 | 4 | 32 | .375 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 16.0 |
| 12 | Luana Gauna * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Katie Haley * | 4 | 14 | 7 | 35 | .200 | 0 | 2 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 19.0 |
| 15 | Raven Balafoutis | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 16 | Regan Bradley | 4 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 8.0 |
| Totals | 46 | 19 | 129 | .209 | 43 | 5 | 4 | 0 | 61 | 7 | 0 | 12 | 5 | 58.0 | ||
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Vanessa Ditz | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Marcela Frazzoni | 4 | 14 | 4 | 42 | .238 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Eden Fukushima | 4 | 1 | 1 | 6 | .000 | 45 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Natalie Picone | 4 | 11 | 5 | 32 | .188 | 0 | 2 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 15.0 |
| 10 | Patrice Wiliams | 4 | 6 | 6 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Amber Bothman | 4 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Olivia Tabron | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 15 | Julia Lima | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alyssa Nelson | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Chloe Dane | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 48 | 18 | 124 | .242 | 47 | 9 | 8 | 0 | 56 | 7 | 2 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
