Jalyn Jones
m
22
k/s
1.55
h %
.126
a/s
0.00
b/s
0.53
sa/s
0.00
d/s
0.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 12 |
| Sets | 77 | 41 |
| Kills | 119 | 60 |
| Kills per set | 1.55 | 1.46 |
| Errors | 78 | 45 |
| Total Attacks | 325 | 163 |
| Total Attacks per set | 4.22 | 3.98 |
| Hitting Percentage | .126 | .092 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 5 |
| Digs per set | 0.08 | 0.12 |
| Block Solo | 41 | 20 |
| Block Assist | 0 | 0 |
| Block Total | 41 | 20 |
| Blocks per set | 0.53 | 0.49 |
| Block Errors | 56 | 26 |
| Ball Handling Errors | 7 | 3 |
| Points | 160.0 | 80.0 |
| Points per set | 2.1 | 2.0 |
| Matches started | 22 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | 1 | 3 | 9 | 3 | 14 | .429 | 0 | 10.0 |
| Aug 30 | Foothill | W, 3-0 | 1 | 3 | 6 | 5 | 13 | .077 | 0 | 8.0 |
| Sep 2 | vs. Feather River | W, 3-1 | 1 | 4 | 1 | 4 | 15 | -.200 | 0 | 3.0 |
| Sep 2 | vs. Butte | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 9.0 |
| Sep 7 | De Anza | W, 3-2 | 1 | 5 | 15 | 3 | 27 | .444 | 0 | 17.0 |
| Sep 7 | Shasta | W, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 0 | 9.0 |
| Sep 9 | at West Valley | W, 3-1 | 1 | 4 | 5 | 5 | 21 | .000 | 0 | 6.0 |
| Sep 9 | vs. Sequoias | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 6.0 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 7.0 |
| Sep 21 | American River | W, 3-1 | 1 | 4 | 3 | 4 | 14 | -.071 | 0 | 4.0 |
| Sep 23 | Diablo Valley | W, 3-1 | 1 | 4 | 2 | 7 | 15 | -.333 | 0 | 3.0 |
| Sep 28 | Cosumnes River | W, 3-0 | 1 | 3 | 5 | 4 | 12 | .083 | 0 | 8.0 |
| Sep 30 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Modesto | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 8.0 |
| Oct 12 | at Sierra | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Folsom Lake | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at American River | W, 3-1 | 1 | 4 | 4 | 5 | 14 | -.071 | 0 | 7.0 |
| Oct 26 | at Diablo Valley | W, 3-1 | 1 | 4 | 7 | 3 | 13 | .308 | 0 | 11.0 |
| Oct 28 | at Cosumnes River | W, 3-0 | 1 | 3 | 7 | 5 | 19 | .105 | 0 | 8.0 |
| Nov 2 | at Santa Rosa | W, 3-1 | 1 | 4 | 7 | 2 | 15 | .333 | 0 | 8.0 |
| Nov 4 | at Modesto | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 7.0 |
| Nov 11 | Sierra | L, 3-1 | 1 | 4 | 4 | 4 | 15 | .000 | 0 | 7.0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | 1 | 2 | 2 | 5 | 8 | -.375 | 0 | 2.0 |
| Nov 22 | Butte | W, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 5.0 |
| Nov 26 | at Sierra | L, 3-2 | 1 | 5 | 6 | 6 | 22 | .000 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | Foothill | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 0 |
| Sep 2 | vs. Feather River | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 2 | vs. Butte | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 5 | 4 | 0 |
| Sep 7 | De Anza | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 4 | 2 | 1 |
| Sep 7 | Shasta | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 1 |
| Sep 9 | at West Valley | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 5 | 1 | 0 |
| Sep 9 | vs. Sequoias | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 2 | 3 | 0 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 21 | American River | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 23 | Diablo Valley | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 5 | 1 | 0 |
| Sep 28 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 30 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Modesto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Oct 12 | at Sierra | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Folsom Lake | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at American River | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 2 | 3 | 1 |
| Oct 26 | at Diablo Valley | W, 3-1 | 1 | 4 | 1 | 4 | 0 | 1 | 4 | 1 |
| Oct 28 | at Cosumnes River | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 2 | at Santa Rosa | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 4 | at Modesto | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| Nov 11 | Sierra | L, 3-1 | 1 | 4 | 1 | 3 | 0 | 8 | 3 | 0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | Butte | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 7 | 3 | 0 |
| Nov 26 | at Sierra | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 4 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Foothill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Feather River | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Butte | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | De Anza | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at West Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Sequoias | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | American River | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Diablo Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Modesto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Sierra | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Folsom Lake | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at American River | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Santa Rosa | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Modesto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Sierra | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Butte | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Sierra | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 119 | 1.55 | 78 | 325 | 4.22 | .126 | 0 | 0.00 | 160.0 | 2.1 |
| Conference | 12 | 41 | 60 | 1.46 | 45 | 163 | 3.98 | .092 | 0 | 0.00 | 80.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 61 | 1.74 | 35 | 155 | 4.43 | .168 | 0 | 0.00 | 79.0 | 2.3 |
| Away | 9 | 32 | 49 | 1.53 | 36 | 136 | 4.25 | .096 | 0 | 0.00 | 63.0 | 2.0 |
| Neutral | 3 | 10 | 9 | 0.90 | 7 | 34 | 3.40 | .059 | 0 | 0.00 | 18.0 | 1.8 |
| Wins | 19 | 66 | 107 | 1.62 | 63 | 280 | 4.24 | .157 | 0 | 0.00 | 144.0 | 2.2 |
| Losses | 3 | 11 | 12 | 1.09 | 15 | 45 | 4.09 | -.067 | 0 | 0.00 | 16.0 | 1.5 |
| August | 2 | 6 | 15 | 2.50 | 8 | 27 | 4.50 | .259 | 0 | 0.00 | 18.0 | 3.0 |
| September | 10 | 36 | 51 | 1.42 | 34 | 153 | 4.25 | .111 | 0 | 0.00 | 72.0 | 2.0 |
| October | 4 | 14 | 26 | 1.86 | 14 | 60 | 4.29 | .200 | 0 | 0.00 | 34.0 | 2.4 |
| November | 6 | 21 | 27 | 1.29 | 22 | 85 | 4.05 | .059 | 0 | 0.00 | 36.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 6 | 0.08 | 41 | 0 | 41 | 0.53 |
| Conference | 12 | 41 | 5 | 0.12 | 20 | 0 | 20 | 0.49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 3 | 0.09 | 18 | 0 | 18 | 0.51 |
| Away | 9 | 32 | 3 | 0.09 | 14 | 0 | 14 | 0.44 |
| Neutral | 3 | 10 | 0 | 0.00 | 9 | 0 | 9 | 0.90 |
| Wins | 19 | 66 | 5 | 0.08 | 37 | 0 | 37 | 0.56 |
| Losses | 3 | 11 | 1 | 0.09 | 4 | 0 | 4 | 0.36 |
| August | 2 | 6 | 1 | 0.17 | 3 | 0 | 3 | 0.50 |
| September | 10 | 36 | 2 | 0.06 | 21 | 0 | 21 | 0.58 |
| October | 4 | 14 | 1 | 0.07 | 8 | 0 | 8 | 0.57 |
| November | 6 | 21 | 2 | 0.10 | 9 | 0 | 9 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 12 | 41 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 19 | 66 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
