Official Volleyball Box Score
Sierra at Sacramento City
11/11/2016 at 6:30 PM
@ Sacramento
Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 37 | .243 |
| 2 | 15 | 4 | 38 | .289 |
| 3 | 10 | 8 | 35 | .057 |
| 4 | 15 | 7 | 50 | .160 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mercedes Nicholson * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 2 | Stefanie Christofferson * | 4 | 12 | 4 | 25 | .320 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Ari Simpson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabbie Gutierrez | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bella Orteza | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kalala Strickland | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ally Wubben * | 4 | 2 | 1 | 11 | .091 | 46 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Kylie Shinn * | 4 | 7 | 8 | 37 | -.027 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Ryan Blackwood | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grace Lemmo * | 4 | 25 | 8 | 66 | .258 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 25.0 |
| 15 | Maddy Rowland * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 54 | 25 | 162 | .179 | 52 | 1 | 6 | 0 | 73 | 2 | 6 | 0 | 0 | 60.0 | ||
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | AJ Woo * | 4 | 5 | 3 | 23 | .087 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Halee Parnell | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sam Kepler * | 4 | 10 | 3 | 40 | .175 | 0 | 2 | 2 | 0 | 16 | 1 | 0 | 1 | 0 | 13.0 |
| 5 | Kassidy Rauh * | 4 | 4 | 1 | 18 | .167 | 42 | 4 | 2 | 0 | 7 | 2 | 0 | 2 | 2 | 10.0 |
| 7 | Lexi Tomlinson | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emilie Grant | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jalyn Jones * | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 7.0 |
| 10 | Keeley Franz * | 4 | 21 | 7 | 63 | .222 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 21.0 |
| 15 | Alex Tongkhamkao * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 8 | 0 | 5.0 |
| Totals | 47 | 21 | 170 | .153 | 42 | 6 | 11 | 0 | 68 | 9 | 0 | 19 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
