Official Volleyball Box Score
Sacramento City vs. Mendocino
9/2/2022 at 4:00 PM
@ Ohlone College
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mendocino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney LaPointe | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Camryn Chan | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Crawford | 1 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abby Shackelford * | 5 | 9 | 6 | 44 | .068 | 23 | 0 | 1 | 0 | 25 | 1 | 1 | 2 | 0 | 10.5 |
| 5 | Lydia Rylander * | 5 | 14 | 2 | 36 | .333 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 17.0 |
| 7 | Haley Bates * | 5 | 3 | 3 | 35 | .000 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Malia DeCelle * | 5 | 13 | 3 | 52 | .192 | 0 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Brooklyn Zeppieri | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aniya Jefferson * | 3 | 0 | 4 | 18 | -.222 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Kennedy Cooper | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lexi Vasquez | 5 | 1 | 2 | 7 | -.143 | 2 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Payton Eisentrager | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | Caitlin Hall * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| 18 | Natalie Berkstresser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Amber Milano | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 50 | 27 | 230 | .100 | 45 | 3 | 12 | 0 | 128 | 10 | 4 | 2 | 2 | 65.0 | ||
Mendocino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoey Pepper * | 5 | 9 | 3 | 26 | .231 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 2 | 11.0 |
| 3 | Payton Conrad | 5 | 1 | 1 | 13 | .000 | 6 | 2 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Zoey White * | 5 | 11 | 18 | 73 | -.096 | 1 | 2 | 0 | 1 | 24 | 0 | 1 | 0 | 1 | 13.5 |
| 7 | Jacie Clavelle * | 5 | 8 | 5 | 38 | .079 | 0 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 2 | 10.0 |
| 12 | Alana Sanchez * | 5 | 10 | 7 | 40 | .075 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Kaylee Wells * | 5 | 7 | 6 | 42 | .024 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Victoria Ruiz * | 5 | 2 | 0 | 7 | .286 | 37 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 48 | 40 | 239 | .033 | 45 | 12 | 7 | 2 | 140 | 2 | 2 | 0 | 5 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
