Official Volleyball Box Score
Folsom Lake at Sacramento City
10/21/2022 at 6:30 PM
@ Sac City College
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Ide * | 5 | 10 | 10 | 56 | .000 | 0 | 3 | 0 | 2 | 17 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Maria Rivera | 5 | 0 | 0 | 1 | .000 | 3 | 3 | 3 | 2 | 17 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Mide Agbe-Davies | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kamilah Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith Phillips | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mackenzie Natusch * | 5 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | Olivia Rush * | 5 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 10.5 |
| 13 | Taylar Schafer * | 5 | 13 | 7 | 41 | .146 | 0 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 14.0 |
| 22 | Abigail Seabury * | 5 | 6 | 7 | 26 | -.038 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 9.0 |
| 25 | Kendall Hughes * | 5 | 8 | 2 | 24 | .250 | 40 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 53 | 34 | 198 | .096 | 43 | 8 | 9 | 5 | 99 | 0 | 18 | 1 | 2 | 70.0 | ||
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney LaPointe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Crawford | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abby Shackelford * | 5 | 9 | 5 | 39 | .103 | 16 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Lydia Rylander * | 5 | 8 | 1 | 22 | .318 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 10.5 |
| 6 | Caron Florez | 3 | 1 | 1 | 7 | .000 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Haley Bates * | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Malia DeCelle * | 5 | 6 | 5 | 23 | .043 | 0 | 2 | 2 | 0 | 19 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Brooklyn Zeppieri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elizabeth Lolani | 5 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2.0 |
| 11 | Aniya Jefferson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Kennedy Cooper | 5 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Jayla Somera * | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lexi Vasquez | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Payton Eisentrager * | 5 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 9.5 |
| Totals | 40 | 19 | 143 | .147 | 36 | 6 | 6 | 0 | 99 | 5 | 8 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
