Elizabeth Lolani
- Pin
- Sacramento City
m
26
k/s
0.58
h %
.057
a/s
0.00
b/s
0.38
sa/s
0.00
d/s
0.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 16 |
| Sets | 66 | 44 |
| Kills | 38 | 17 |
| Kills per set | 0.58 | 0.39 |
| Errors | 27 | 17 |
| Total Attacks | 193 | 112 |
| Total Attacks per set | 2.92 | 2.55 |
| Hitting Percentage | .057 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 19 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 7 |
| Digs per set | 0.21 | 0.16 |
| Block Solo | 8 | 6 |
| Block Assist | 17 | 8 |
| Block Total | 25 | 14 |
| Blocks per set | 0.38 | 0.32 |
| Block Errors | 12 | 8 |
| Ball Handling Errors | 1 | 0 |
| Points | 54.5 | 27.0 |
| Points per set | 0.8 | 0.6 |
| Matches started | 4 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | Feather River | L, 3-0 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Aug 26 | Butte | W, 3-2 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 31 | vs. Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Marin | W, 3-0 | 1 | 2 | 5 | 2 | 17 | .176 | 0 | 6.0 |
| Sep 2 | at Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Mendocino | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Los Medanos | W, 3-1 | 1 | 2 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Sep 6 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Redwoods | W, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 3.0 |
| Sep 7 | Yuba | W, 3-0 | - | 2 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Sep 14 | vs. Shasta | W, 3-0 | - | 3 | 2 | 0 | 14 | .143 | 0 | 3.5 |
| Sep 14 | vs. De Anza | L, 3-1 | - | 4 | 2 | 2 | 15 | .000 | 0 | 3.0 |
| Sep 16 | at Cosumnes River | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Sep 21 | at Folsom Lake | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 23 | Diablo Valley | W, 3-0 | 1 | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 28 | American River | L, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 30 | at Santa Rosa | L, 3-1 | - | 4 | 1 | 4 | 13 | -.231 | 0 | 2.5 |
| Oct 5 | at Merced | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Oct 7 | San Joaquin Delta | L, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Oct 12 | at Modesto | L, 3-0 | - | 3 | 2 | 0 | 13 | .154 | 0 | 2.0 |
| Oct 14 | Sierra | L, 3-1 | - | 4 | 3 | 1 | 13 | .154 | 0 | 4.5 |
| Oct 19 | Cosumnes River | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 3.0 |
| Oct 21 | Folsom Lake | W, 3-2 | - | 5 | 0 | 1 | 5 | -.200 | 0 | 2.0 |
| Oct 26 | at Diablo Valley | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 28 | at American River | L, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Nov 2 | Santa Rosa | L, 3-2 | - | 3 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Nov 9 | at San Joaquin Delta | L, 3-0 | - | 3 | 4 | 0 | 14 | .286 | 0 | 4.5 |
| Nov 11 | Modesto | L, 3-0 | - | 3 | 1 | 1 | 9 | .000 | 0 | 1.5 |
| Nov 15 | at Sierra | L, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Nov 19 | at De Anza | L, 3-1 | 1 | 2 | 3 | 0 | 6 | .500 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | Feather River | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Butte | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Marin | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Sep 2 | at Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Mendocino | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Los Medanos | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Redwoods | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | Yuba | W, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Shasta | W, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sep 14 | vs. De Anza | L, 3-1 | - | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 16 | at Cosumnes River | L, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | at Folsom Lake | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Diablo Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | American River | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Santa Rosa | L, 3-1 | - | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Oct 5 | at Merced | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Modesto | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Sierra | L, 3-1 | - | 4 | 0 | 1 | 1 | 4 | 2 | 0 |
| Oct 19 | Cosumnes River | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 21 | Folsom Lake | W, 3-2 | - | 5 | 3 | 1 | 2 | 0 | 3 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at American River | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Santa Rosa | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at San Joaquin Delta | L, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nov 11 | Modesto | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 15 | at Sierra | L, 3-1 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 19 | at De Anza | L, 3-1 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | - | - | |
| Aug 26 | Feather River | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Butte | W, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 31 | vs. Gavilan | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Marin | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 13 | 0 |
| Sep 2 | at Ohlone | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Mendocino | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Los Medanos | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Redwoods | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | Yuba | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | vs. Shasta | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. De Anza | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | at Cosumnes River | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Folsom Lake | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Diablo Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | American River | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Santa Rosa | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Merced | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Modesto | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Sierra | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Cosumnes River | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Folsom Lake | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at American River | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Santa Rosa | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Modesto | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Sierra | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at De Anza | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 66 | 38 | 0.58 | 27 | 193 | 2.92 | .057 | 0 | 0.00 | 54.5 | 0.8 |
| Total | 26 | 66 | 38 | 0.58 | 27 | 193 | 2.92 | .057 | 0 | 0.00 | 54.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 66 | 14 | 0.21 | 8 | 17 | 25 | 0.38 |
| Total | 26 | 66 | 14 | 0.21 | 8 | 17 | 25 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 66 | 0 | 0 | 0.00 | 0 | 19 | 0 |
| Total | 26 | 66 | 0 | 0 | 0.00 | 0 | 19 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 66 | 38 | 0.58 | 27 | 193 | 2.92 | .057 | 0 | 0.00 | 54.5 | 0.8 |
| Conference | 16 | 44 | 17 | 0.39 | 17 | 112 | 2.55 | .000 | 0 | 0.00 | 27.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 33 | 19 | 0.58 | 16 | 84 | 2.55 | .036 | 0 | 0.00 | 26.0 | 0.8 |
| Away | 11 | 26 | 15 | 0.58 | 9 | 80 | 3.08 | .075 | 0 | 0.00 | 22.0 | 0.8 |
| Neutral | 2 | 7 | 4 | 0.57 | 2 | 29 | 4.14 | .069 | 0 | 0.00 | 6.5 | 0.9 |
| Wins | 11 | 24 | 17 | 0.71 | 10 | 71 | 2.96 | .099 | 0 | 0.00 | 25.0 | 1.0 |
| Losses | 15 | 42 | 21 | 0.50 | 17 | 122 | 2.90 | .033 | 0 | 0.00 | 29.5 | 0.7 |
| August | 3 | 5 | 6 | 1.20 | 4 | 26 | 5.20 | .077 | 0 | 0.00 | 7.0 | 1.4 |
| September | 10 | 25 | 15 | 0.60 | 15 | 77 | 3.08 | .000 | 0 | 0.00 | 21.0 | 0.8 |
| October | 8 | 23 | 7 | 0.30 | 6 | 48 | 2.09 | .021 | 0 | 0.00 | 13.0 | 0.6 |
| November | 5 | 13 | 10 | 0.77 | 2 | 42 | 3.23 | .190 | 0 | 0.00 | 13.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 66 | 14 | 0.21 | 8 | 17 | 25 | 0.38 |
| Conference | 16 | 44 | 7 | 0.16 | 6 | 8 | 14 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 33 | 5 | 0.15 | 5 | 4 | 9 | 0.27 |
| Away | 11 | 26 | 7 | 0.27 | 2 | 10 | 12 | 0.46 |
| Neutral | 2 | 7 | 2 | 0.29 | 1 | 3 | 4 | 0.57 |
| Wins | 11 | 24 | 7 | 0.29 | 5 | 6 | 11 | 0.46 |
| Losses | 15 | 42 | 7 | 0.17 | 3 | 11 | 14 | 0.33 |
| August | 3 | 5 | 2 | 0.40 | 0 | 2 | 2 | 0.40 |
| September | 10 | 25 | 6 | 0.24 | 4 | 4 | 8 | 0.32 |
| October | 8 | 23 | 3 | 0.13 | 4 | 4 | 8 | 0.35 |
| November | 5 | 13 | 3 | 0.23 | 0 | 7 | 7 | 0.54 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 66 | 0 | 0 | 0.00 | 0 | 19 | 0 |
| Conference | 16 | 44 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 33 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Away | 11 | 26 | 0 | 0 | 0.00 | 0 | 13 | 0 |
| Neutral | 2 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 11 | 24 | 0 | 0 | 0.00 | 0 | 18 | 0 |
| Losses | 15 | 42 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 3 | 5 | 0 | 0 | 0.00 | 0 | 15 | 0 |
| September | 10 | 25 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| October | 8 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
