Brooklyn Zeppieri
8

Brooklyn Zeppieri

m
30
k/s
0.01
h %
-.385
a/s
0.34
b/s
0.00
sa/s
0.40
d/s
2.40
Player Stats
  Overall Conference
Matches 30 16
Sets 85 41
Kills 1 0
Kills per set 0.01 0.00
Errors 6 0
Total Attacks 13 0
Total Attacks per set 0.15 0.00
Hitting Percentage -.385 -
Assists 29 13
Assists per set 0.34 0.32
Service Total Attempts 0 0
Service Aces 34 9
Service Errors 30 17
Service Aces per set 0.40 0.22
Receptions 386 182
Reception Errors 0 0
Digs 204 92
Digs per set 2.40 2.24
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 35.0 9.0
Points per set 0.4 0.2
Matches started 3 3
Recent Results
Date Opponent Result
Oct 27 at Cosumnes River W, 3-0
Nov 1 Modesto L, 3-1
Nov 8 at San Joaquin Delta L, 3-0
Nov 10 American River L, 3-0
Nov 14 Santa Rosa L, 3-0
Nov 18 at San Mateo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Feather River L, 3-0 - 2 0 2 3 -.667 0 0.0
Aug 25 Butte W, 3-0 - 2 0 1 1 -1.000 0 0.0
Aug 26 Lassen L, 3-1 - 4 0 0 1 .000 3 1.0
Aug 26 Southwestern Oregon CC W, 3-1 - 4 0 1 1 -1.000 2 2.0
Aug 30 Ohlone W, 3-0 - 3 0 0 0 - 4 5.0
Aug 30 San Francisco W, 3-0 - 2 0 0 0 - 0 2.0
Sep 1 at Los Medanos W, 3-2 - 5 0 0 1 .000 2 7.0
Sep 1 vs. Merced W, 3-1 - 4 0 0 0 - 0 0.0
Sep 7 vs. San Mateo L, 3-0 - 3 0 1 2 -.500 1 2.0
Sep 7 vs. Solano L, 3-0 - 3 0 0 0 - 0 2.0
Sep 9 vs. Santa Rosa L, 3-0 - 3 0 1 2 -.500 2 1.0
Sep 9 vs. Shasta W, 3-1 - 4 1 0 2 .500 2 2.0
Sep 13 at Marin   - - - - - - - -
Sep 15 Sierra L, 3-0 - 3 0 0 0 - 3 1.0
Sep 20 at Folsom Lake W, 3-2 - 5 0 0 0 - 6 2.0
Sep 22 at Diablo Valley W, 3-0 - 2 0 0 0 - 0 0.0
Sep 27 Cosumnes River L, 3-0 - 1 0 0 0 - 0 0.0
Sep 29 at Modesto L, 3-1 - 4 0 0 0 - 0 1.0
Sep 30 vs. Shasta W, 3-0 - 3 0 0 0 - 0 2.0
Sep 30 at De Anza W, 3-0 - - - - - - - -
Oct 6 San Joaquin Delta L, 3-1 1 3 0 0 0 - 0 0.0
Oct 11 at American River L, 3-0 - 2 0 0 0 - 0 0.0
Oct 13 at Santa Rosa L, 3-0 - 3 0 0 0 - 3 0.0
Oct 18 at Sierra L, 3-0 1 1 0 0 0 - 0 0.0
Oct 20 Folsom Lake W, 3-2 1 3 0 0 0 - 1 0.0
Oct 25 Diablo Valley W, 3-0 - 1 0 0 0 - 0 0.0
Oct 27 at Cosumnes River W, 3-0 - 1 0 0 0 - 0 0.0
Nov 1 Modesto L, 3-1 - 3 0 0 0 - 0 2.0
Nov 8 at San Joaquin Delta L, 3-0 - 3 0 0 0 - 0 0.0
Nov 10 American River L, 3-0 - 3 0 0 0 - 0 1.0
Nov 14 Santa Rosa L, 3-0 - 3 0 0 0 - 0 2.0
Nov 18 at San Mateo L, 3-0 - 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Feather River L, 3-0 - 2 3 0 0 0 0 0
Aug 25 Butte W, 3-0 - 2 4 0 0 0 0 0
Aug 26 Lassen L, 3-1 - 4 7 0 0 0 0 0
Aug 26 Southwestern Oregon CC W, 3-1 - 4 7 0 0 0 0 0
Aug 30 Ohlone W, 3-0 - 3 11 0 0 0 0 1
Aug 30 San Francisco W, 3-0 - 2 2 0 0 0 0 0
Sep 1 at Los Medanos W, 3-2 - 5 20 0 0 0 0 1
Sep 1 vs. Merced W, 3-1 - 4 4 0 0 0 0 0
Sep 7 vs. San Mateo L, 3-0 - 3 10 0 0 0 0 0
Sep 7 vs. Solano L, 3-0 - 3 7 0 0 0 0 0
Sep 9 vs. Santa Rosa L, 3-0 - 3 12 0 0 0 0 0
Sep 9 vs. Shasta W, 3-1 - 4 18 0 0 0 0 0
Sep 13 at Marin   - - - - - - - -
Sep 15 Sierra L, 3-0 - 3 9 0 0 0 0 0
Sep 20 at Folsom Lake W, 3-2 - 5 32 0 0 0 0 0
Sep 22 at Diablo Valley W, 3-0 - 2 4 0 0 0 0 0
Sep 27 Cosumnes River L, 3-0 - 1 1 0 0 0 0 0
Sep 29 at Modesto L, 3-1 - 4 8 0 0 0 0 0
Sep 30 vs. Shasta W, 3-0 - 3 7 0 0 0 0 0
Sep 30 at De Anza W, 3-0 - - - - - - - -
Oct 6 San Joaquin Delta L, 3-1 1 3 2 0 0 0 0 0
Oct 11 at American River L, 3-0 - 2 2 0 0 0 0 0
Oct 13 at Santa Rosa L, 3-0 - 3 12 0 0 0 0 0
Oct 18 at Sierra L, 3-0 1 1 0 0 0 0 0 0
Oct 20 Folsom Lake W, 3-2 1 3 9 0 0 0 0 0
Oct 25 Diablo Valley W, 3-0 - 1 0 0 0 0 0 0
Oct 27 at Cosumnes River W, 3-0 - 1 0 0 0 0 0 0
Nov 1 Modesto L, 3-1 - 3 4 0 0 0 0 0
Nov 8 at San Joaquin Delta L, 3-0 - 3 0 0 0 0 0 0
Nov 10 American River L, 3-0 - 3 4 0 0 0 0 0
Nov 14 Santa Rosa L, 3-0 - 3 5 0 0 0 0 0
Nov 18 at San Mateo L, 3-0 - 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Feather River L, 3-0 - 2 0 0 2 9 0
Aug 25 Butte W, 3-0 - 2 0 0 0 5 0
Aug 26 Lassen L, 3-1 - 4 0 1 1 28 0
Aug 26 Southwestern Oregon CC W, 3-1 - 4 0 2 0 7 0
Aug 30 Ohlone W, 3-0 - 3 0 5 2 13 0
Aug 30 San Francisco W, 3-0 - 2 0 2 0 2 0
Sep 1 at Los Medanos W, 3-2 - 5 0 7 3 29 0
Sep 1 vs. Merced W, 3-1 - 4 0 0 0 13 0
Sep 7 vs. San Mateo L, 3-0 - 3 0 2 2 18 0
Sep 7 vs. Solano L, 3-0 - 3 0 2 0 15 0
Sep 9 vs. Santa Rosa L, 3-0 - 3 0 1 1 26 0
Sep 9 vs. Shasta W, 3-1 - 4 0 1 1 32 0
Sep 13 at Marin   - - - - - - -
Sep 15 Sierra L, 3-0 - 3 0 1 1 22 0
Sep 20 at Folsom Lake W, 3-2 - 5 0 2 1 30 0
Sep 22 at Diablo Valley W, 3-0 - 2 0 0 2 14 0
Sep 27 Cosumnes River L, 3-0 - 1 0 0 0 7 0
Sep 29 at Modesto L, 3-1 - 4 0 1 3 7 0
Sep 30 vs. Shasta W, 3-0 - 3 0 2 1 7 0
Sep 30 at De Anza W, 3-0 - - - - - - -
Oct 6 San Joaquin Delta L, 3-1 1 3 0 0 2 6 0
Oct 11 at American River L, 3-0 - 2 0 0 1 3 0
Oct 13 at Santa Rosa L, 3-0 - 3 0 0 1 20 0
Oct 18 at Sierra L, 3-0 1 1 0 0 1 7 0
Oct 20 Folsom Lake W, 3-2 1 3 0 0 3 13 0
Oct 25 Diablo Valley W, 3-0 - 1 0 0 0 4 0
Oct 27 at Cosumnes River W, 3-0 - 1 0 0 0 1 0
Nov 1 Modesto L, 3-1 - 3 0 2 1 20 0
Nov 8 at San Joaquin Delta L, 3-0 - 3 0 0 0 9 0
Nov 10 American River L, 3-0 - 3 0 1 0 7 0
Nov 14 Santa Rosa L, 3-0 - 3 0 2 1 12 0
Nov 18 at San Mateo L, 3-0 - 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 43 0 0.00 1 4 0.09 -.250 0 0.00 5.0 0.1
2023-24 30 85 1 0.01 6 13 0.15 -.385 29 0.34 35.0 0.4
Total 54 128 1 0.01 7 17 0.13 -.353 29 0.23 40.0 0.3
  m s digs d/s bs ba tot b/s
2022-23 24 43 49 1.14 0 0 0 0.00
2023-24 30 85 204 2.40 0 0 0 0.00
Total 54 128 253 1.98 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 24 43 0 5 0.12 8 57 0
2023-24 30 85 0 34 0.40 30 386 0
Total 54 128 0 39 0.30 38 443 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 85 1 0.01 6 13 0.15 -.385 29 0.34 35.0 0.4
Conference 16 41 0 0.00 0 0 0.00 - 13 0.32 9.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 14 37 0 0.00 4 6 0.16 -.667 13 0.35 16.0 0.4
Away 10 28 0 0.00 0 1 0.04 .000 11 0.39 10.0 0.4
Neutral 6 20 1 0.05 2 6 0.30 -.167 5 0.25 9.0 0.5
                         
Wins 13 39 1 0.03 2 5 0.13 -.200 17 0.44 22.0 0.6
Losses 17 46 0 0.00 4 8 0.17 -.500 12 0.26 13.0 0.3
                         
August 6 17 0 0.00 4 6 0.35 -.667 9 0.53 10.0 0.6
September 12 40 1 0.03 2 7 0.17 -.143 16 0.40 20.0 0.5
October 7 14 0 0.00 0 0 0.00 - 4 0.29 0.0 0.0
November 5 14 0 0.00 0 0 0.00 - 0 0.00 5.0 0.4
  m s digs d/s bs ba tot b/s
Total 30 85 204 2.40 0 0 0 0.00
Conference 16 41 92 2.24 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 37 68 1.84 0 0 0 0.00
Away 10 28 78 2.79 0 0 0 0.00
Neutral 6 20 58 2.90 0 0 0 0.00
                 
Wins 13 39 118 3.03 0 0 0 0.00
Losses 17 46 86 1.87 0 0 0 0.00
                 
August 6 17 34 2.00 0 0 0 0.00
September 12 40 132 3.30 0 0 0 0.00
October 7 14 25 1.79 0 0 0 0.00
November 5 14 13 0.93 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 85 0 34 0.40 30 386 0
Conference 16 41 0 9 0.22 17 182 0
Exhibition - - - - - - - -
                 
Home 14 37 0 16 0.43 13 155 0
Away 10 28 0 10 0.36 12 120 0
Neutral 6 20 0 8 0.40 5 111 0
                 
Wins 13 39 0 21 0.54 13 170 0
Losses 17 46 0 13 0.28 17 216 0
                 
August 6 17 0 10 0.59 5 64 0
September 12 40 0 19 0.47 15 220 0
October 7 14 0 0 0.00 8 54 0
November 5 14 0 5 0.36 2 48 0