Lucy LaDouceur
7

Lucy LaDouceur

m
30
k/s
2.22
h %
.076
a/s
0.19
b/s
0.19
sa/s
0.13
d/s
2.69
Player Stats
  Overall Conference
Matches 30 15
Sets 96 52
Kills 213 105
Kills per set 2.22 2.02
Errors 146 69
Total Attacks 878 457
Total Attacks per set 9.15 8.79
Hitting Percentage .076 .079
Assists 18 12
Assists per set 0.19 0.23
Service Total Attempts 14 14
Service Aces 12 8
Service Errors 20 12
Service Aces per set 0.13 0.15
Receptions 27 27
Reception Errors 3 3
Digs 258 154
Digs per set 2.69 2.96
Block Solo 0 0
Block Assist 18 10
Block Total 18 10
Blocks per set 0.19 0.19
Block Errors 0 0
Ball Handling Errors 0 0
Points 234.0 118.0
Points per set 2.4 2.3
Matches started 30 15
Recent Results
Date Opponent Result
Oct 30 at Modesto W, 3-0
Nov 1 at Santa Rosa W, 3-1
Nov 6 San Joaquin Delta L, 3-1
Nov 8 Cosumnes River L, 3-2
Nov 13 at Sierra L, 3-0
Nov 15 at American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Butte W, 3-1 1 4 10 3 32 .219 0 10.5
Aug 23 Feather River L, 3-0 1 3 6 6 25 .000 2 6.0
Aug 28 Lassen W, 3-0 1 3 3 0 23 .130 0 3.0
Aug 28 Napa Valley W, 3-1 1 4 11 6 31 .161 0 12.0
Aug 30 vs. Los Medanos L, 3-0 1 3 10 3 28 .250 0 11.0
Aug 30 at Merced L, 3-0 1 3 7 10 34 -.088 0 7.0
Sep 6 vs. Taft L, 3-0 1 3 6 8 33 -.061 0 6.5
Sep 6 at Ohlone L, 3-2 1 5 15 13 54 .037 2 16.5
Sep 11 Siskiyous W, 3-0 1 3 5 3 19 .105 0 6.0
Sep 11 Columbia W, 3-0 1 3 9 7 31 .065 0 9.0
Sep 13 vs. Mendocino W, 3-1 1 2 5 6 22 -.045 0 5.5
Sep 13 at Solano L, 3-0 1 2 4 3 30 .033 0 4.5
Sep 14 at Cabrillo W, 3-0 1 1 3 1 12 .167 0 3.0
Sep 14 vs. West Hills Coalinga L, 3-0 - - - - - - - -
Sep 18 Folsom Lake W, 3-0 - - - - - - - -
Sep 25 at Diablo Valley L, 3-0 1 3 8 3 23 .217 2 9.0
Sep 27 Modesto W, 3-1 1 4 11 5 48 .125 3 11.0
Oct 2 Santa Rosa W, 3-0 1 1 0 0 0 - 0 0.0
Oct 4 at San Joaquin Delta L, 3-0 1 3 6 5 32 .031 0 6.5
Oct 5 De Anza W, 3-0 1 2 4 1 8 .375 0 5.5
Oct 5 Shasta L, 3-0 1 3 10 7 39 .077 2 10.0
Oct 9 at Cosumnes River L, 3-2 1 5 8 7 45 .022 1 8.0
Oct 11 Sierra L, 3-0 1 3 9 7 35 .057 0 10.0
Oct 16 American River L, 3-0 1 3 4 4 24 .000 0 4.5
Oct 18 at Folsom Lake W, 3-1 1 4 9 5 33 .121 2 9.0
Oct 25 Diablo Valley W, 3-1 1 4 8 4 39 .103 0 10.0
Oct 30 at Modesto W, 3-0 1 3 5 3 16 .125 1 5.0
Nov 1 at Santa Rosa W, 3-1 1 4 7 4 35 .086 1 10.5
Nov 6 San Joaquin Delta L, 3-1 1 4 11 6 31 .161 1 11.0
Nov 8 Cosumnes River L, 3-2 1 5 13 8 48 .104 0 15.5
Nov 13 at Sierra L, 3-0 1 3 2 5 23 -.130 0 4.0
Nov 15 at American River L, 3-0 1 3 4 3 25 .040 1 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Butte W, 3-1 1 4 8 0 1 0 1 0
Aug 23 Feather River L, 3-0 1 3 6 0 0 0 0 0
Aug 28 Lassen W, 3-0 1 3 5 0 0 0 0 0
Aug 28 Napa Valley W, 3-1 1 4 5 0 2 0 2 0
Aug 30 vs. Los Medanos L, 3-0 1 3 10 0 0 0 0 0
Aug 30 at Merced L, 3-0 1 3 8 0 0 0 0 0
Sep 6 vs. Taft L, 3-0 1 3 8 0 1 0 1 0
Sep 6 at Ohlone L, 3-2 1 5 17 0 1 0 1 0
Sep 11 Siskiyous W, 3-0 1 3 3 0 0 0 0 0
Sep 11 Columbia W, 3-0 1 3 5 0 0 0 0 0
Sep 13 vs. Mendocino W, 3-1 1 2 4 0 1 0 1 0
Sep 13 at Solano L, 3-0 1 2 11 0 1 0 1 0
Sep 14 at Cabrillo W, 3-0 1 1 2 0 0 0 0 0
Sep 14 vs. West Hills Coalinga L, 3-0 - - - - - - - -
Sep 18 Folsom Lake W, 3-0 - - - - - - - -
Sep 25 at Diablo Valley L, 3-0 1 3 12 0 2 0 2 0
Sep 27 Modesto W, 3-1 1 4 17 0 0 0 0 0
Oct 2 Santa Rosa W, 3-0 1 1 0 0 0 0 0 0
Oct 4 at San Joaquin Delta L, 3-0 1 3 6 0 1 0 1 0
Oct 5 De Anza W, 3-0 1 2 2 0 1 0 1 0
Oct 5 Shasta L, 3-0 1 3 10 0 0 0 0 0
Oct 9 at Cosumnes River L, 3-2 1 5 12 0 0 0 0 0
Oct 11 Sierra L, 3-0 1 3 14 0 2 0 2 0
Oct 16 American River L, 3-0 1 3 6 0 1 0 1 0
Oct 18 at Folsom Lake W, 3-1 1 4 10 0 0 0 0 0
Oct 25 Diablo Valley W, 3-1 1 4 8 0 2 0 2 0
Oct 30 at Modesto W, 3-0 1 3 6 0 0 0 0 0
Nov 1 at Santa Rosa W, 3-1 1 4 17 0 1 0 1 0
Nov 6 San Joaquin Delta L, 3-1 1 4 13 0 0 0 0 0
Nov 8 Cosumnes River L, 3-2 1 5 15 0 1 0 1 0
Nov 13 at Sierra L, 3-0 1 3 10 0 0 0 0 0
Nov 15 at American River L, 3-0 1 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Butte W, 3-1 1 4 0 0 2 0 0
Aug 23 Feather River L, 3-0 1 3 0 0 1 0 0
Aug 28 Lassen W, 3-0 1 3 0 0 2 0 0
Aug 28 Napa Valley W, 3-1 1 4 0 0 0 0 0
Aug 30 vs. Los Medanos L, 3-0 1 3 0 1 1 0 0
Aug 30 at Merced L, 3-0 1 3 0 0 1 0 0
Sep 6 vs. Taft L, 3-0 1 3 0 0 0 0 0
Sep 6 at Ohlone L, 3-2 1 5 0 1 0 0 0
Sep 11 Siskiyous W, 3-0 1 3 0 1 0 0 0
Sep 11 Columbia W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Mendocino W, 3-1 1 2 0 0 0 0 0
Sep 13 at Solano L, 3-0 1 2 0 0 0 0 0
Sep 14 at Cabrillo W, 3-0 1 1 0 0 0 0 0
Sep 14 vs. West Hills Coalinga L, 3-0 - - - - - - -
Sep 18 Folsom Lake W, 3-0 - - - - - - -
Sep 25 at Diablo Valley L, 3-0 1 3 0 0 1 0 0
Sep 27 Modesto W, 3-1 1 4 0 0 1 0 0
Oct 2 Santa Rosa W, 3-0 1 1 0 0 0 0 0
Oct 4 at San Joaquin Delta L, 3-0 1 3 0 0 1 0 0
Oct 5 De Anza W, 3-0 1 2 0 1 1 0 0
Oct 5 Shasta L, 3-0 1 3 0 0 0 0 0
Oct 9 at Cosumnes River L, 3-2 1 5 14 0 2 27 3
Oct 11 Sierra L, 3-0 1 3 0 0 1 0 0
Oct 16 American River L, 3-0 1 3 0 0 1 0 0
Oct 18 at Folsom Lake W, 3-1 1 4 0 0 1 0 0
Oct 25 Diablo Valley W, 3-1 1 4 0 1 0 0 0
Oct 30 at Modesto W, 3-0 1 3 0 0 1 0 0
Nov 1 at Santa Rosa W, 3-1 1 4 0 3 1 0 0
Nov 6 San Joaquin Delta L, 3-1 1 4 0 0 1 0 0
Nov 8 Cosumnes River L, 3-2 1 5 0 2 0 0 0
Nov 13 at Sierra L, 3-0 1 3 0 2 1 0 0
Nov 15 at American River L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 30 96 213 2.22 146 878 9.15 .076 18 0.19 234.0 2.4
2025-26 33 112 317 2.83 182 1056 9.43 .128 33 0.29 380.0 3.4
Total 63 208 530 2.55 328 1934 9.30 .104 51 0.25 614.0 3.0
  m s digs d/s bs ba tot b/s
2024-25 30 96 258 2.69 0 18 18 0.19
2025-26 33 112 326 2.91 1 18 19 0.17
Total 63 208 584 2.81 1 36 37 0.18
  m s ta sa sa/s se r re
2024-25 30 96 14 12 0.13 20 27 3
2025-26 33 112 17 53 0.47 20 597 21
Total 63 208 31 65 0.31 40 624 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 96 213 2.22 146 878 9.15 .076 18 0.19 234.0 2.4
Conference 15 52 105 2.02 69 457 8.79 .079 12 0.23 118.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 15 49 114 2.33 67 433 8.84 .109 8 0.16 124.0 2.5
Away 12 39 78 2.00 62 362 9.28 .044 10 0.26 87.0 2.2
Neutral 3 8 21 2.63 17 83 10.38 .048 0 0.00 23.0 2.9
                         
Wins 14 42 90 2.14 48 349 8.31 .120 7 0.17 100.0 2.4
Losses 16 54 123 2.28 98 529 9.80 .047 11 0.20 134.0 2.5
                         
August 6 20 47 2.35 28 173 8.65 .110 2 0.10 49.5 2.5
September 9 26 66 2.54 49 272 10.46 .063 7 0.27 71.0 2.7
October 10 31 63 2.03 43 271 8.74 .074 6 0.19 68.5 2.2
November 5 19 37 1.95 26 162 8.53 .068 3 0.16 45.0 2.4
  m s digs d/s bs ba tot b/s
Total 30 96 258 2.69 0 18 18 0.19
Conference 15 52 154 2.96 0 10 10 0.19
Exhibition - - - - - - - -
                 
Home 15 49 117 2.39 0 10 10 0.20
Away 12 39 119 3.05 0 6 6 0.15
Neutral 3 8 22 2.75 0 2 2 0.25
                 
Wins 14 42 92 2.19 0 8 8 0.19
Losses 16 54 166 3.07 0 10 10 0.19
                 
August 6 20 42 2.10 0 3 3 0.15
September 9 26 79 3.04 0 6 6 0.23
October 10 31 74 2.39 0 7 7 0.23
November 5 19 63 3.32 0 2 2 0.11
  m s ta sa sa/s se r re
Total 30 96 14 12 0.13 20 27 3
Conference 15 52 14 8 0.15 12 27 3
Exhibition - - - - - - - -
                 
Home 15 49 0 5 0.10 10 0 0
Away 12 39 14 6 0.15 9 27 3
Neutral 3 8 0 1 0.13 1 0 0
                 
Wins 14 42 0 6 0.14 9 0 0
Losses 16 54 14 6 0.11 11 27 3
                 
August 6 20 0 1 0.05 7 0 0
September 9 26 0 2 0.08 2 0 0
October 10 31 14 2 0.06 8 27 3
November 5 19 0 7 0.37 3 0 0