Keeley Franz
m
24
k/s
4.48
h %
.289
a/s
0.00
b/s
0.30
sa/s
0.50
d/s
3.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 15 |
| Sets | 84 | 53 |
| Kills | 376 | 258 |
| Kills per set | 4.48 | 4.87 |
| Errors | 99 | 64 |
| Total Attacks | 959 | 636 |
| Total Attacks per set | 11.42 | 12.00 |
| Hitting Percentage | .289 | .305 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 42 | 25 |
| Service Errors | 26 | 16 |
| Service Aces per set | 0.50 | 0.47 |
| Receptions | 406 | 256 |
| Reception Errors | 0 | 0 |
| Digs | 271 | 176 |
| Digs per set | 3.23 | 3.32 |
| Block Solo | 25 | 15 |
| Block Assist | 0 | 0 |
| Block Total | 25 | 15 |
| Blocks per set | 0.30 | 0.28 |
| Block Errors | 18 | 9 |
| Ball Handling Errors | 4 | 1 |
| Points | 443.0 | 298.0 |
| Points per set | 5.3 | 5.6 |
| Matches started | 23 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | 1 | 3 | 15 | 4 | 27 | .407 | 0 | 19.0 |
| Aug 30 | Foothill | W, 3-0 | 1 | 3 | 11 | 2 | 33 | .273 | 0 | 13.0 |
| Sep 2 | vs. Feather River | W, 3-1 | 1 | 4 | 18 | 5 | 45 | .289 | 0 | 21.0 |
| Sep 2 | vs. Butte | W, 3-0 | 1 | 3 | 12 | 1 | 31 | .355 | 0 | 19.0 |
| Sep 7 | De Anza | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Shasta | W, 3-0 | 1 | 3 | 6 | 6 | 23 | .000 | 0 | 10.0 |
| Sep 9 | at West Valley | W, 3-1 | 1 | 4 | 15 | 4 | 40 | .275 | 0 | 18.0 |
| Sep 9 | vs. Sequoias | W, 3-0 | 1 | 3 | 12 | 4 | 27 | .296 | 0 | 13.0 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 19 | 2 | 35 | .486 | 0 | 21.0 |
| Sep 21 | American River | W, 3-1 | 1 | 4 | 21 | 4 | 46 | .370 | 0 | 23.0 |
| Sep 23 | Diablo Valley | W, 3-1 | 1 | 4 | 26 | 0 | 48 | .542 | 0 | 29.0 |
| Sep 28 | Cosumnes River | W, 3-0 | 1 | 2 | 13 | 2 | 25 | .440 | 0 | 16.0 |
| Sep 30 | Santa Rosa | W, 3-0 | 1 | 3 | 20 | 3 | 42 | .405 | 0 | 23.0 |
| Oct 5 | Modesto | W, 3-0 | 1 | 3 | 14 | 4 | 33 | .303 | 0 | 16.0 |
| Oct 12 | at Sierra | L, 3-1 | 1 | 4 | 15 | 7 | 48 | .167 | 0 | 19.0 |
| Oct 14 | San Joaquin Delta | W, 3-0 | 1 | 3 | 18 | 4 | 42 | .333 | 0 | 20.0 |
| Oct 19 | Folsom Lake | W, 3-1 | - | 4 | 15 | 5 | 35 | .286 | 0 | 22.0 |
| Oct 21 | at American River | W, 3-1 | 1 | 4 | 13 | 6 | 44 | .159 | 0 | 14.0 |
| Oct 26 | at Diablo Valley | W, 3-1 | 1 | 4 | 16 | 5 | 48 | .229 | 0 | 17.0 |
| Oct 28 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Santa Rosa | W, 3-1 | 1 | 4 | 18 | 5 | 43 | .302 | 0 | 21.0 |
| Nov 4 | at Modesto | W, 3-0 | 1 | 3 | 13 | 4 | 36 | .250 | 0 | 19.0 |
| Nov 11 | Sierra | L, 3-1 | 1 | 4 | 21 | 7 | 63 | .222 | 0 | 21.0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 16 | 6 | 48 | .208 | 0 | 17.0 |
| Nov 22 | Butte | W, 3-0 | 1 | 3 | 15 | 1 | 31 | .452 | 0 | 15.0 |
| Nov 26 | at Sierra | L, 3-2 | 1 | 5 | 14 | 8 | 66 | .091 | 0 | 17.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 1 | 2 | 0 |
| Aug 30 | Foothill | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 1 | 1 | 0 |
| Sep 2 | vs. Feather River | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 3 | 1 | 0 |
| Sep 2 | vs. Butte | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | De Anza | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Shasta | W, 3-0 | 1 | 3 | 16 | 3 | 0 | 2 | 3 | 0 |
| Sep 9 | at West Valley | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 1 | 1 |
| Sep 9 | vs. Sequoias | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | American River | W, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | Diablo Valley | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Cosumnes River | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Santa Rosa | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | Modesto | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | at Sierra | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 1 | 1 | 0 |
| Oct 14 | San Joaquin Delta | W, 3-0 | 1 | 3 | 20 | 1 | 0 | 2 | 1 | 1 |
| Oct 19 | Folsom Lake | W, 3-1 | - | 4 | 13 | 4 | 0 | 2 | 4 | 0 |
| Oct 21 | at American River | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 2 | 1 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Santa Rosa | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | at Modesto | W, 3-0 | 1 | 3 | 7 | 4 | 0 | 1 | 4 | 0 |
| Nov 11 | Sierra | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Butte | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Nov 26 | at Sierra | L, 3-2 | 1 | 5 | 20 | 2 | 0 | 1 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 9 | 0 |
| Aug 30 | Foothill | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 0 |
| Sep 2 | vs. Feather River | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 27 | 0 |
| Sep 2 | vs. Butte | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 8 | 0 |
| Sep 7 | De Anza | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Shasta | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 0 |
| Sep 9 | at West Valley | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 37 | 0 |
| Sep 9 | vs. Sequoias | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 0 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 13 | 0 |
| Sep 21 | American River | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 16 | 0 |
| Sep 23 | Diablo Valley | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 20 | 0 |
| Sep 28 | Cosumnes River | W, 3-0 | 1 | 2 | 0 | 3 | 0 | 10 | 0 |
| Sep 30 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 17 | 0 |
| Oct 5 | Modesto | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 12 | 0 |
| Oct 12 | at Sierra | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 11 | 0 |
| Oct 14 | San Joaquin Delta | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 4 | 0 |
| Oct 19 | Folsom Lake | W, 3-1 | - | 4 | 0 | 3 | 1 | 22 | 0 |
| Oct 21 | at American River | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 32 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 20 | 0 |
| Oct 28 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Santa Rosa | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 13 | 0 |
| Nov 4 | at Modesto | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 0 |
| Nov 11 | Sierra | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 18 | 0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 36 | 0 |
| Nov 22 | Butte | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 21 | 0 |
| Nov 26 | at Sierra | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 16 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 84 | 376 | 4.48 | 99 | 959 | 11.42 | .289 | 0 | 0.00 | 443.0 | 5.3 |
| Total | 24 | 84 | 376 | 4.48 | 99 | 959 | 11.42 | .289 | 0 | 0.00 | 443.0 | 5.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 84 | 271 | 3.23 | 25 | 0 | 25 | 0.30 |
| Total | 24 | 84 | 271 | 3.23 | 25 | 0 | 25 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 84 | 0 | 42 | 0.50 | 26 | 406 | 0 |
| Total | 24 | 84 | 0 | 42 | 0.50 | 26 | 406 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 376 | 4.48 | 99 | 959 | 11.42 | .289 | 0 | 0.00 | 443.0 | 5.3 |
| Conference | 15 | 53 | 258 | 4.87 | 64 | 636 | 12.00 | .305 | 0 | 0.00 | 298.0 | 5.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 195 | 5.00 | 42 | 448 | 11.49 | .342 | 0 | 0.00 | 227.0 | 5.8 |
| Away | 9 | 35 | 139 | 3.97 | 47 | 408 | 11.66 | .225 | 0 | 0.00 | 163.0 | 4.7 |
| Neutral | 3 | 10 | 42 | 4.20 | 10 | 103 | 10.30 | .311 | 0 | 0.00 | 53.0 | 5.3 |
| Wins | 20 | 67 | 310 | 4.63 | 71 | 734 | 10.96 | .326 | 0 | 0.00 | 369.0 | 5.5 |
| Losses | 4 | 17 | 66 | 3.88 | 28 | 225 | 13.24 | .169 | 0 | 0.00 | 74.0 | 4.4 |
| August | 2 | 6 | 26 | 4.33 | 6 | 60 | 10.00 | .333 | 0 | 0.00 | 32.0 | 5.3 |
| September | 10 | 33 | 162 | 4.91 | 31 | 362 | 10.97 | .362 | 0 | 0.00 | 193.0 | 5.8 |
| October | 6 | 22 | 91 | 4.14 | 31 | 250 | 11.36 | .240 | 0 | 0.00 | 108.0 | 4.9 |
| November | 6 | 23 | 97 | 4.22 | 31 | 287 | 12.48 | .230 | 0 | 0.00 | 110.0 | 4.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 271 | 3.23 | 25 | 0 | 25 | 0.30 |
| Conference | 15 | 53 | 176 | 3.32 | 15 | 0 | 15 | 0.28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 135 | 3.46 | 14 | 0 | 14 | 0.36 |
| Away | 9 | 35 | 119 | 3.40 | 10 | 0 | 10 | 0.29 |
| Neutral | 3 | 10 | 17 | 1.70 | 1 | 0 | 1 | 0.10 |
| Wins | 20 | 67 | 214 | 3.19 | 22 | 0 | 22 | 0.33 |
| Losses | 4 | 17 | 57 | 3.35 | 3 | 0 | 3 | 0.18 |
| August | 2 | 6 | 18 | 3.00 | 3 | 0 | 3 | 0.50 |
| September | 10 | 33 | 102 | 3.09 | 8 | 0 | 8 | 0.24 |
| October | 6 | 22 | 73 | 3.32 | 8 | 0 | 8 | 0.36 |
| November | 6 | 23 | 78 | 3.39 | 6 | 0 | 6 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 0 | 42 | 0.50 | 26 | 406 | 0 |
| Conference | 15 | 53 | 0 | 25 | 0.47 | 16 | 256 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 0 | 18 | 0.46 | 12 | 169 | 0 |
| Away | 9 | 35 | 0 | 14 | 0.40 | 12 | 190 | 0 |
| Neutral | 3 | 10 | 0 | 10 | 1.00 | 2 | 47 | 0 |
| Wins | 20 | 67 | 0 | 37 | 0.55 | 23 | 325 | 0 |
| Losses | 4 | 17 | 0 | 5 | 0.29 | 3 | 81 | 0 |
| August | 2 | 6 | 0 | 3 | 0.50 | 2 | 16 | 0 |
| September | 10 | 33 | 0 | 23 | 0.70 | 10 | 173 | 0 |
| October | 6 | 22 | 0 | 9 | 0.41 | 7 | 101 | 0 |
| November | 6 | 23 | 0 | 7 | 0.30 | 7 | 116 | 0 |
