Sam Kepler
m
26
k/s
2.65
h %
.240
a/s
0.08
b/s
0.20
sa/s
0.38
d/s
2.92
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 16 |
| Sets | 93 | 57 |
| Kills | 246 | 158 |
| Kills per set | 2.65 | 2.77 |
| Errors | 67 | 44 |
| Total Attacks | 746 | 463 |
| Total Attacks per set | 8.02 | 8.12 |
| Hitting Percentage | .240 | .246 |
| Assists | 7 | 7 |
| Assists per set | 0.08 | 0.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 35 | 24 |
| Service Errors | 31 | 21 |
| Service Aces per set | 0.38 | 0.42 |
| Receptions | 494 | 308 |
| Reception Errors | 0 | 0 |
| Digs | 272 | 177 |
| Digs per set | 2.92 | 3.11 |
| Block Solo | 18 | 12 |
| Block Assist | 1 | 0 |
| Block Total | 19 | 12 |
| Blocks per set | 0.20 | 0.21 |
| Block Errors | 31 | 24 |
| Ball Handling Errors | 10 | 6 |
| Points | 299.5 | 194.0 |
| Points per set | 3.2 | 3.4 |
| Matches started | 26 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | 1 | 3 | 4 | 0 | 14 | .286 | 0 | 7.5 |
| Aug 30 | Foothill | W, 3-0 | 1 | 3 | 5 | 2 | 20 | .150 | 0 | 6.0 |
| Sep 2 | vs. Feather River | W, 3-1 | 1 | 4 | 14 | 0 | 26 | .538 | 0 | 15.0 |
| Sep 2 | vs. Butte | W, 3-0 | 1 | 3 | 6 | 4 | 19 | .105 | 0 | 8.0 |
| Sep 7 | De Anza | W, 3-2 | 1 | 5 | 8 | 6 | 44 | .045 | 0 | 9.0 |
| Sep 7 | Shasta | W, 3-0 | 1 | 3 | 7 | 2 | 28 | .179 | 0 | 10.0 |
| Sep 9 | at West Valley | W, 3-1 | 1 | 4 | 17 | 3 | 45 | .311 | 0 | 20.0 |
| Sep 9 | vs. Sequoias | W, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 4.0 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 9 | 1 | 25 | .320 | 2 | 11.0 |
| Sep 21 | American River | W, 3-1 | 1 | 4 | 6 | 4 | 27 | .074 | 0 | 11.0 |
| Sep 23 | Diablo Valley | W, 3-1 | 1 | 4 | 6 | 0 | 18 | .333 | 0 | 7.0 |
| Sep 28 | Cosumnes River | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 6.0 |
| Sep 30 | Santa Rosa | W, 3-0 | 1 | 3 | 6 | 1 | 21 | .238 | 1 | 8.0 |
| Oct 5 | Modesto | W, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 7.0 |
| Oct 12 | at Sierra | L, 3-1 | 1 | 4 | 8 | 7 | 36 | .028 | 1 | 9.0 |
| Oct 14 | San Joaquin Delta | W, 3-0 | 1 | 3 | 12 | 1 | 26 | .423 | 0 | 13.0 |
| Oct 19 | Folsom Lake | W, 3-1 | 1 | 4 | 11 | 4 | 37 | .189 | 0 | 13.0 |
| Oct 21 | at American River | W, 3-1 | 1 | 4 | 8 | 3 | 32 | .156 | 2 | 9.0 |
| Oct 26 | at Diablo Valley | W, 3-1 | 1 | 4 | 16 | 3 | 39 | .333 | 0 | 19.0 |
| Oct 28 | at Cosumnes River | W, 3-0 | 1 | 3 | 16 | 3 | 30 | .433 | 1 | 21.0 |
| Nov 2 | at Santa Rosa | W, 3-1 | 1 | 4 | 15 | 6 | 34 | .265 | 0 | 21.0 |
| Nov 4 | at Modesto | W, 3-0 | 1 | 3 | 9 | 0 | 26 | .346 | 0 | 10.0 |
| Nov 11 | Sierra | L, 3-1 | 1 | 4 | 10 | 3 | 40 | .175 | 0 | 13.0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 14 | 4 | 44 | .227 | 0 | 16.0 |
| Nov 22 | Butte | W, 3-0 | 1 | 3 | 6 | 2 | 26 | .154 | 0 | 8.0 |
| Nov 26 | at Sierra | L, 3-2 | 1 | 5 | 18 | 2 | 47 | .340 | 0 | 18.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 1 | 1 | 0 |
| Aug 30 | Foothill | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Feather River | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Butte | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | De Anza | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 1 | 0 | 1 |
| Sep 7 | Shasta | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 1 | 2 | 0 |
| Sep 9 | at West Valley | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 1 |
| Sep 9 | vs. Sequoias | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 3 | 0 | 0 |
| Sep 21 | American River | W, 3-1 | 1 | 4 | 16 | 2 | 0 | 1 | 2 | 2 |
| Sep 23 | Diablo Valley | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | Cosumnes River | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 0 |
| Sep 30 | Santa Rosa | W, 3-0 | 1 | 3 | 14 | 2 | 0 | 2 | 2 | 0 |
| Oct 5 | Modesto | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Sierra | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 3 | 0 | 0 |
| Oct 14 | San Joaquin Delta | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Folsom Lake | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 1 | 1 | 2 |
| Oct 21 | at American River | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 2 |
| Oct 26 | at Diablo Valley | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 28 | at Cosumnes River | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Santa Rosa | W, 3-1 | 1 | 4 | 16 | 2 | 0 | 2 | 2 | 0 |
| Nov 4 | at Modesto | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 2 | 1 | 0 |
| Nov 11 | Sierra | L, 3-1 | 1 | 4 | 16 | 1 | 0 | 1 | 1 | 0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 16 | 1 | 0 | 3 | 1 | 0 |
| Nov 22 | Butte | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 2 |
| Nov 26 | at Sierra | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | SCC Alumni | - | - | - | - | - | - | - | |
| Aug 30 | Taft | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 21 | 0 |
| Aug 30 | Foothill | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 0 |
| Sep 2 | vs. Feather River | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 17 | 0 |
| Sep 2 | vs. Butte | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 17 | 0 |
| Sep 7 | De Anza | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 23 | 0 |
| Sep 7 | Shasta | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 27 | 0 |
| Sep 9 | at West Valley | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 6 | 0 |
| Sep 9 | vs. Sequoias | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 0 |
| Sep 16 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 15 | 0 |
| Sep 21 | American River | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 30 | 0 |
| Sep 23 | Diablo Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 0 |
| Sep 28 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 30 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 0 |
| Oct 5 | Modesto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 12 | at Sierra | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 30 | 0 |
| Oct 14 | San Joaquin Delta | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 21 | 0 |
| Oct 19 | Folsom Lake | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 27 | 0 |
| Oct 21 | at American River | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 22 | 0 |
| Oct 26 | at Diablo Valley | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 14 | 0 |
| Oct 28 | at Cosumnes River | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 11 | 0 |
| Nov 2 | at Santa Rosa | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 20 | 0 |
| Nov 4 | at Modesto | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 24 | 0 |
| Nov 11 | Sierra | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 40 | 0 |
| Nov 16 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 15 | 0 |
| Nov 22 | Butte | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 15 | 0 |
| Nov 26 | at Sierra | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 43 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 246 | 2.65 | 67 | 746 | 8.02 | .240 | 7 | 0.08 | 299.5 | 3.2 |
| Conference | 16 | 57 | 158 | 2.77 | 44 | 463 | 8.12 | .246 | 7 | 0.12 | 194.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 93 | 2.07 | 29 | 329 | 7.31 | .195 | 1 | 0.02 | 118.5 | 2.6 |
| Away | 10 | 38 | 130 | 3.42 | 32 | 358 | 9.42 | .274 | 6 | 0.16 | 154.0 | 4.1 |
| Neutral | 3 | 10 | 23 | 2.30 | 6 | 59 | 5.90 | .288 | 0 | 0.00 | 27.0 | 2.7 |
| Wins | 22 | 76 | 196 | 2.58 | 51 | 579 | 7.62 | .250 | 6 | 0.08 | 243.5 | 3.2 |
| Losses | 4 | 17 | 50 | 2.94 | 16 | 167 | 9.82 | .204 | 1 | 0.06 | 56.0 | 3.3 |
| August | 2 | 6 | 9 | 1.50 | 2 | 34 | 5.67 | .206 | 0 | 0.00 | 13.5 | 2.3 |
| September | 11 | 39 | 87 | 2.23 | 24 | 276 | 7.08 | .228 | 3 | 0.08 | 109.0 | 2.8 |
| October | 7 | 25 | 78 | 3.12 | 24 | 219 | 8.76 | .247 | 4 | 0.16 | 91.0 | 3.6 |
| November | 6 | 23 | 72 | 3.13 | 17 | 217 | 9.43 | .253 | 0 | 0.00 | 86.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 272 | 2.92 | 18 | 1 | 19 | 0.20 |
| Conference | 16 | 57 | 177 | 3.11 | 12 | 0 | 12 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 146 | 3.24 | 11 | 1 | 12 | 0.27 |
| Away | 10 | 38 | 113 | 2.97 | 5 | 0 | 5 | 0.13 |
| Neutral | 3 | 10 | 13 | 1.30 | 2 | 0 | 2 | 0.20 |
| Wins | 22 | 76 | 210 | 2.76 | 16 | 1 | 17 | 0.22 |
| Losses | 4 | 17 | 62 | 3.65 | 2 | 0 | 2 | 0.12 |
| August | 2 | 6 | 20 | 3.33 | 0 | 1 | 1 | 0.17 |
| September | 11 | 39 | 102 | 2.62 | 11 | 0 | 11 | 0.28 |
| October | 7 | 25 | 62 | 2.48 | 1 | 0 | 1 | 0.04 |
| November | 6 | 23 | 88 | 3.83 | 6 | 0 | 6 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 0 | 35 | 0.38 | 31 | 494 | 0 |
| Conference | 16 | 57 | 0 | 24 | 0.42 | 21 | 308 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 0 | 14 | 0.31 | 12 | 250 | 0 |
| Away | 10 | 38 | 0 | 19 | 0.50 | 13 | 200 | 0 |
| Neutral | 3 | 10 | 0 | 2 | 0.20 | 6 | 44 | 0 |
| Wins | 22 | 76 | 0 | 31 | 0.41 | 26 | 366 | 0 |
| Losses | 4 | 17 | 0 | 4 | 0.24 | 5 | 128 | 0 |
| August | 2 | 6 | 0 | 4 | 0.67 | 2 | 28 | 0 |
| September | 11 | 39 | 0 | 11 | 0.28 | 11 | 175 | 0 |
| October | 7 | 25 | 0 | 12 | 0.48 | 10 | 134 | 0 |
| November | 6 | 23 | 0 | 8 | 0.35 | 8 | 157 | 0 |
